51-state guide to small-landlord relief from just-cause eviction and rent control laws
| State | Status | Exemption Threshold | Just-Cause Law | Rent Control |
|---|---|---|---|---|
| Alabama | Landlord-Friendly | N/A | None | None |
| Alaska | Landlord-Friendly | N/A | None | None |
| Arizona | Landlord-Friendly | N/A | None | None (preempted) |
| Arkansas | Landlord-Friendly | N/A | None | None |
| California | Small-LL Exempt | ≤2 units (owner-occupied) | AB 1482 (Tenant Protection Act 2020) | Local + Costa-Hawkins |
| Colorado | Small-LL Exempt | 1 unit (owner-occupied SFH) | HB 24-1098 (2024 statewide just-cause) | Local pending |
| Connecticut | Small-LL Exempt | ≤4 units (owner-occupied) | CGS §47a-23c | Local (Hartford, New Haven) |
| District of Columbia | Small-LL Exempt | ≤4 units (owner-occupied, natural person) | DC Code §42-3505.01 | DC Rental Housing Act §42-3502 |
| Delaware | Landlord-Friendly | N/A | None | None |
| Florida | Landlord-Friendly | N/A | None | None (preempted 2023) |
| Georgia | Landlord-Friendly | N/A | None | None |
| Hawaii | Landlord-Friendly | N/A | None statewide | Maui STR-focused only |
| Idaho | Landlord-Friendly | N/A | None | None (preempted) |
| Illinois | Small-LL Exempt | ≤6 units (owner-occupied, Chicago only) | Chicago RLTO | Local (Chicago, Evanston) |
| Indiana | Landlord-Friendly | N/A | None | None (preempted) |
| Iowa | Landlord-Friendly | N/A | None | None (preempted) |
| Kansas | Landlord-Friendly | N/A | None | None |
| Kentucky | Landlord-Friendly | N/A | None | None |
| Louisiana | Landlord-Friendly | N/A | None | None |
| Maine | Small-LL Exempt | ≤3 units (owner-occupied) | 14 MRS §6001-A (2023) | Local (Portland, Rockland) |
| Maryland | Small-LL Exempt | ≤2 units (owner-occupied, local RC only) | None statewide | Local (Montgomery, PG County) |
| Massachusetts | Landlord-Friendly | N/A | None statewide | None (preemption referendum 1994) |
| Michigan | Landlord-Friendly | N/A | None | None (preempted) |
| Minnesota | Small-LL Exempt | ≤2 rental units (owner-occupied) | Minneapolis, St. Paul local just-cause | Minneapolis Ord. 2022; St. Paul Ord. 2021 |
| Mississippi | Landlord-Friendly | N/A | None | None |
| Missouri | Landlord-Friendly | N/A | None | None (preempted) |
| Montana | Landlord-Friendly | N/A | None | None (preempted 2021) |
| Nebraska | Landlord-Friendly | N/A | None | None |
| Nevada | Landlord-Friendly | N/A | None | None (preempted) |
| New Hampshire | Landlord-Friendly | N/A | None | None |
| New Jersey | Small-LL Exempt | ≤2 units (owner-occupied) | Anti-Eviction Protection Act (NJSA 2A:18-61.1) | Local (80+ municipalities) |
| New Mexico | Landlord-Friendly | N/A | None | None |
| New York | Small-LL Exempt | ≤3 units (owner-occupied, statewide) | Good Cause Eviction Law (RPL §231-b, 2024) | NYC Rent Stabilization; ETPA (municipalities) |
| North Carolina | Landlord-Friendly | N/A | None | None |
| North Dakota | Landlord-Friendly | N/A | None | None (preempted) |
| Ohio | Landlord-Friendly | N/A | None | None (preempted 1978) |
| Oklahoma | Landlord-Friendly | N/A | None | None |
| Oregon | Small-LL Exempt | ≤4 units (owner-occupied, natural person) | SB 608 (2019) + HB 2001 | SB 608 statewide 7%+CPI cap |
| Pennsylvania | Landlord-Friendly | N/A | None | None |
| Rhode Island | Small-LL Exempt | ≤3 units (owner-occupied, Providence) | Providence local (2022) | Providence temporary ordinance |
| South Carolina | Landlord-Friendly | N/A | None | None |
| South Dakota | Landlord-Friendly | N/A | None | None |
| Tennessee | Landlord-Friendly | N/A | None | None |
| Texas | Landlord-Friendly | N/A | None | None |
| Utah | Landlord-Friendly | N/A | None | None (preempted) |
| Vermont | Small-LL Exempt | ≤3 units (owner-occupied, de facto) | 9 VSA §4467 (extended notice) | Burlington (lapsed) |
| Virginia | Landlord-Friendly | N/A | None | None (preempted attempt 2020) |
| Washington | Small-LL Exempt | 1 unit (owner-occupied SFH or duplex) | SB 5160 (2021) + HB 1995 (2023) statewide | None statewide |
| West Virginia | Landlord-Friendly | N/A | None | None |
| Wisconsin | Landlord-Friendly | N/A | None | None (preempted) |
| Wyoming | Landlord-Friendly | N/A | None | None |
A "mom-and-pop" landlord is an individual investor — often a homeowner who rents out a basement, duplex, or small multi-family property — rather than a professional property management company or institutional investor. According to the National Apartment Association, roughly 16.7 million individual investors own approximately one-quarter of all rental housing in the United States, most of them with portfolios of 1–4 units.
Because small landlords often depend on rental income to cover their own housing costs, many state legislatures have recognized that applying the same just-cause eviction and rent-control requirements to a duplex owner-occupant as to a 500-unit REIT may be inequitable. The exemptions listed in this guide reflect those legislative judgments.
Most small-landlord exemptions require that the owner live in the building — not just own it. This is a critical distinction: if you move out, or if you hold the property in an LLC rather than your personal name, you may lose the exemption prospectively and become subject to tenant-protection laws you did not originally face. In Oregon, DC, and Minnesota, ownership by a natural person (not a business entity) is explicitly required.
Do small landlords need just-cause to evict?
It depends on the state. In 37 landlord-friendly states with no just-cause law, no landlord needs just-cause. In states with just-cause laws — like California, New Jersey, New York, Oregon, and Washington — owner-occupied small buildings (typically ≤2–4 units) are often exempt.
What happens if I move out of my owner-occupied rental?
You typically lose the owner-occupancy exemption prospectively. Future tenancies become subject to just-cause and/or rent control. Existing tenants may be immediately covered by the full regulatory regime once the owner moves out. Plan your occupancy carefully before making this decision.
What is the most small-landlord-friendly state?
States like Texas, Florida, Arizona, and Nevada consistently score highest for small-landlord flexibility: no rent control, no just-cause, statewide preemption of local ordinances, and streamlined eviction processes.
Can a house-hacker (owner living in one unit) avoid rent control?
Often yes, in regulated states. California, Oregon, New Jersey, DC, New York, and Illinois all provide owner-occupancy exemptions for small multi-family buildings. House-hacking into a duplex or triplex while maintaining personal residence in one unit is one of the most tax- and regulation-efficient strategies in rental real estate.
Data sourced from published state landlord-tenant statutes and local ordinances as of 2026. Individual state pages cite the controlling code section. Last updated April 29, 2026. This page is for informational purposes only and does not constitute legal advice.