A free tool from NextGen Properties — $500M+ AUM

Rent Control Cities — 2026 Master List

US cities with the highest rent-control risk score: existing rent stabilization ordinances, rent caps, or high likelihood of near-term enactment based on political climate, rent burden, and tenant organizing strength. Ranked by rent_control_risk sub-score (percentile of rent-burden nationally).

# City County Population RC Risk Rent BurdenPrimary Risk
1 Los Angeles, CA 3,857,263 10.0 35.0% 9.2
2 San Francisco, CA 830,235 10.0 25.1% 9.6
3 Oakland, CA 439,418 10.0 30.6% 9.4
4 The Villages, FL Sumter County 83,498 9.6 51.0% 1.7
5 East Lansing, MI Ingham County 45,758 9.6 51.0% 4.4
6 West Lafayette, IN Tippecanoe County 45,159 9.6 51.0% 2.9
7 Kiryas Joel, NY Orange County 38,916 9.6 51.0% 6.2
8 Central, LA East Baton Rouge Parish 29,783 9.6 48.8% 2.9
9 Shirley, NY Suffolk County 28,375 9.6 51.0% 4.3
10 Monsey, NY Rockland County 28,160 9.6 51.0% 4.4
11 Columbine, CO Jefferson County 25,478 9.6 51.0% 3.6
12 Calabasas, CA Los Angeles County 22,669 9.6 51.0% 5.5
13 Murphy, TX Collin County 21,188 9.6 51.0% 2.7
14 South Holland, IL Cook County 20,911 9.6 51.0% 4.6
15 Boone, NC Watauga County 20,032 9.6 51.0% 3.4
16 Zachary, LA East Baton Rouge Parish 19,952 9.6 34.1% 3.2
17 Ocean Acres, NJ Ocean County 19,204 9.6 51.0% 4.9
18 Five Forks, SC Greenville County 18,656 9.6 48.1% 1.8
19 Shorewood, IL Kendall County 18,343 9.6 51.0% 4.6
20 North Valley Stream, NY Nassau County 17,825 9.6 27.1% 4.5
21 Gretna, LA Orleans Parish 17,389 9.6 51.0% 3.1
22 Islip, NY Nassau County 17,362 9.6 51.0% 4.6
23 Mastic Beach, NY Suffolk County 16,735 9.6 51.0% 4.3
24 Dyer, IN Lake County 16,400 9.6 51.0% 2.8
25 Schofield Barracks, HI Honolulu County 16,270 9.6 48.4% 5.0
26 Storrs, CT Tolland County 15,207 9.6 51.0% 4.6
27 San Jose, CA 990,138 9.5 30.1% 8.8
28 Washington, DC 681,294 9.5 28.6% 9.0
29 Apopka, FL Lake County 58,232 9.5 43.0% 3.4
30 San Luis Obispo, CA San Luis Obispo County 48,491 9.5 44.7% 6.1
31 Sun City Center, FL Hillsborough County 33,548 9.5 51.0% 1.4
32 Athens, OH Athens County 23,396 9.5 45.1% 3.3
33 Roosevelt, NY Nassau County 18,885 9.5 40.1% 4.7
34 Phelan, CA Los Angeles County 18,496 9.5 51.0% 4.2
35 Laguna Woods, CA Orange County 17,289 9.5 51.0% 5.4
36 Aldine, TX Harris County 17,167 9.5 47.7% 1.4
37 Red Oak, TX Ellis County 17,077 9.5 42.7% 2.3
38 Estelle, LA Orleans Parish 16,341 9.5 51.0% 2.0
39 Camp Pendleton South, CA Orange County 15,766 9.5 51.0% 4.3
40 Fort Lewis, WA Thurston County 15,167 9.5 47.2% 4.2
41 Lakewood, NJ Monmouth County 69,585 9.4 49.1% 5.3
42 Tamiami, FL Miami-Dade County 49,752 9.4 49.6% 1.5
43 Blacksburg, VA Montgomery County 45,446 9.4 44.1% 4.2
44 East Meadow, NY Nassau County 36,821 9.4 46.9% 4.6
45 Centereach, NY Suffolk County 31,839 9.4 49.9% 4.4
46 Ives Estates, FL Broward County 28,506 9.4 40.7% 1.8
47 The Crossings, FL Miami-Dade County 22,963 9.4 47.0% 1.9
48 Green Valley, AZ Santa Cruz County 22,114 9.4 45.2% 2.3
49 Harvey, LA Orleans Parish 20,915 9.4 42.6% 2.1
50 Naples, FL Collier County 19,704 9.4 43.4% 2.8
51 Castaic, CA Los Angeles County 17,999 9.4 46.7% 4.5
52 Lake Butler, FL Union County 17,125 9.4 51.0% 2.0
53 Kings Park, NY Nassau County 16,516 9.4 35.7% 4.3
54 Loganville, GA Walton County 15,527 9.4 43.3% 3.0
55 Boulder, CO Boulder County 106,433 9.3 44.1% 8.2
56 Kissimmee, FL Orange County 81,479 9.3 43.1% 3.5
57 Lauderhill, FL Broward County 74,896 9.3 44.8% 3.6
58 Tamarac, FL Broward County 73,019 9.3 43.1% 3.4
59 North Lauderdale, FL Broward County 45,234 9.3 47.0% 3.3
60 State College, PA Centre County 41,050 9.3 43.2% 4.1
61 Lauderdale Lakes, FL Broward County 36,404 9.3 45.7% 3.0
62 College Park, MD Prince George's County 34,540 9.3 46.4% 5.7
63 Westmont, CA Los Angeles County 34,123 9.3 44.6% 4.5
64 Ithaca, NY Tompkins County 32,814 9.3 41.3% 8.6
65 Sun City West, AZ Maricopa County 27,425 9.3 42.2% 2.0
66 Plainview, NY Nassau County 25,982 9.3 34.3% 4.6
67 Homer Glen, IL Will County 24,529 9.3 45.3% 4.8
68 Sunny Isles Beach, FL Broward County 22,437 9.3 43.8% 3.1
69 Helena, AL Shelby County 21,769 9.3 44.7% 2.2
70 Hammond, LA Tangipahoa Parish 21,539 9.3 40.6% 2.8
71 Dolton, IL Cook County 20,825 9.3 47.6% 4.6
72 Tinton Falls, NJ Monmouth County 19,361 9.3 43.6% 6.0
73 Ojus, FL Broward County 19,198 9.3 42.7% 1.6
74 Stanford, CA San Mateo County 18,662 9.3 42.5% 4.3
75 Steiner Ranch, TX Travis County 18,619 9.3 43.6% 1.4
76 Wildwood, FL Sumter County 17,608 9.3 45.0% 2.9
77 Lake Wales, FL Polk County 16,785 9.3 40.6% 3.0
78 Deerfield Beach, FL Broward County 88,093 9.2 42.2% 3.3
79 Poinciana, FL Polk County 75,068 9.2 39.5% 1.8
80 North Miami, FL Broward County 60,344 9.2 42.6% 3.3
81 Margate, FL Broward County 59,198 9.2 41.5% 3.4
82 Sicklerville, NJ Camden County 44,998 9.2 42.0% 5.0
83 Aventura, FL Broward County 39,885 9.2 43.3% 3.0
84 Parkland, FL Broward County 37,178 9.2 44.2% 3.1
85 West Little River, FL Miami-Dade County 33,890 9.2 37.0% 1.8
86 Pullman, WA Whitman County 32,229 9.2 43.5% 5.7
87 Morgantown, WV Monongalia County 30,236 9.2 40.7% 4.5
88 East Niles, CA Kern County 28,532 9.2 43.7% 4.3
89 Hialeah Gardens, FL Miami-Dade County 22,915 9.2 41.8% 2.9
90 South El Monte, CA Los Angeles County 19,287 9.2 39.2% 5.7
91 Jenison, MI Kent County 17,582 9.2 45.7% 2.7
92 Rancho Mirage, CA Riverside County 17,563 9.2 42.5% 5.8
93 Bostonia, CA San Diego County 16,765 9.2 35.6% 4.3
94 El Cajon, CA San Diego County 104,449 9.1 42.3% 6.1
95 Doral, FL Miami-Dade County 79,216 9.1 42.5% 3.5
96 Davis, CA Yolo County 66,978 9.1 45.7% 8.5
97 The Hammocks, FL Miami-Dade County 58,838 9.1 42.7% 1.4
98 DeSoto, TX Dallas County 56,211 9.1 39.6% 3.2
99 Cedar Hill, TX Dallas County 48,879 9.1 37.1% 2.9
100 Myrtle Beach, SC Horry County 38,371 9.1 36.1% 3.0
101 Leesburg, FL Sumter County 30,807 9.1 40.3% 3.0
102 Glen Cove, NY Nassau County 28,112 9.1 38.8% 5.9
103 San Fernando, CA Los Angeles County 23,632 9.1 40.2% 5.7
104 Ruston, LA Lincoln Parish 22,284 9.1 46.3% 2.9
105 Makakilo, HI Honolulu County 20,735 9.1 40.8% 5.2
106 Seagoville, TX Dallas County 19,352 9.1 40.2% 2.5
107 Clearlake, CA Lake County 16,659 9.1 45.4% 5.8
108 Country Club Hills, IL Will County 16,324 9.1 46.6% 4.6
109 Seattle, WA 754,195 9.0 27.4% 8.8
110 Long Beach, CA 455,548 9.0 32.8% 8.5
111 Newark, NJ 310,178 9.0 33.7% 8.0
112 Glendale, CA Los Angeles County 190,748 9.0 37.8% 6.3
113 Gainesville, FL Alachua County 145,702 9.0 42.9% 5.7
114 Victorville, CA Orange County 137,627 9.0 39.4% 5.1
115 Miami Gardens, FL Broward County 113,177 9.0 38.5% 3.7
116 Auburn, AL Lee County 80,594 9.0 38.9% 3.4
117 Corvallis, OR Benton County 59,960 9.0 40.2% 6.3
118 Monroe, LA Ouachita Parish 47,004 9.0 41.5% 3.2
119 North Miami Beach, FL Broward County 43,898 9.0 39.5% 3.1
120 Princeton, FL Miami-Dade County 42,625 9.0 44.1% 1.5
121 Lancaster, TX Dallas County 40,820 9.0 42.7% 3.1
122 DeKalb, IL DeKalb County 40,443 9.0 40.7% 4.8
123 Duncanville, TX Dallas County 39,683 9.0 38.7% 2.8
124 Central Islip, NY Nassau County 38,373 9.0 40.6% 4.6
125 Desert Hot Springs, CA Riverside County 33,200 9.0 37.3% 5.7
126 Uniondale, NY Nassau County 33,148 9.0 35.2% 4.6
127 Des Moines, WA Pierce County 32,823 9.0 39.8% 5.4
128 Huntington Station, NY Nassau County 32,601 9.0 24.2% 4.6
129 Springfield, VA Fairfax County 31,154 9.0 41.4% 2.7
130 East Haven, CT New Haven County 27,806 9.0 35.6% 4.4
131 Lindenhurst, NY Nassau County 27,142 9.0 33.3% 6.0
132 Bridgeton, NJ Cumberland County 27,001 9.0 31.5% 6.2
133 Starkville, MS Oktibbeha County 25,721 9.0 38.5% 2.6
134 Edgewater, FL Volusia County 23,627 9.0 40.8% 2.9
135 Holiday, FL Pasco County 22,785 9.0 45.5% 1.5
136 Columbia Heights, MN Ramsey County 22,155 9.0 43.8% 4.6
137 Pascagoula, MS Jackson County 21,710 9.0 37.8% 2.5
138 Dover, NJ Morris County 18,563 9.0 39.1% 5.8
139 Bellwood, IL DuPage County 18,256 9.0 33.3% 4.5
140 Troy, AL Pike County 17,716 9.0 34.3% 2.5
141 Three Lakes, FL Miami-Dade County 16,888 9.0 39.5% 1.5
142 Lady Lake, FL Sumter County 16,675 9.0 41.8% 2.7
143 Marco Island, FL Collier County 16,205 9.0 49.2% 3.0
144 Greenlawn, NY Nassau County 15,210 9.0 35.7% 4.4
145 Palmdale, CA Los Angeles County 164,634 8.9 40.0% 5.7
146 Hollywood, FL Broward County 155,082 8.9 39.7% 4.3
147 College Station, TX Brazos County 124,570 8.9 39.4% 3.0
148 Boca Raton, FL Broward County 100,234 8.9 39.9% 3.3
149 Sunrise, FL Broward County 97,918 8.9 37.5% 3.4
150 Westminster, CA Orange County 89,860 8.9 37.0% 6.4

How the ranking is built

Rent-control risk is a 1–10 national percentile of rent burden combined with tenant organizing strength (renter share) and state political climate. A score of 8+ indicates either (a) active rent stabilization / rent cap ordinances today, or (b) high probability of enactment within the next 1–2 legislative cycles given the fundamentals. Cities in deep-blue counties with high rent burden are the most likely near-term targets.

We cover established rent-control jurisdictions (NYC, San Francisco, Los Angeles, Oakland, Berkeley, Washington DC, Newark, East Orange) alongside emerging ones where the political math has shifted in recent elections. Click any city for the specific rent-control sub-score and its inputs.

Sources

US Census ACS 2023 5-year (poverty, unemployment, rent burden, median gross rent, renter share), 2024 Census Gazetteer (geometry), MIT Election Lab 2020 county presidential returns, state landlord-tenant statute citations, HUD cost-burden thresholds. Nothing on this list is synthesized — where a source has no value for a city, it is excluded from that ranking, not filled in.