San Patricio County, TX Eviction Risk
18 cities · 43,429 residents · Avg 4.0/10 (Moderate) · Updated4.0Avg score
5.3Highest city
2.8Lowest city
28.0%Rent burden
$1,271Median rent
R+29.12020 margin
County heatmap
All cities in San Patricio County
| # | City | Population | Median rent | Rent burden | Risk score |
|---|---|---|---|---|---|
| 1 | Gregory, TX | 2,003 | $938 | 33.2% | 5.3 |
| 2 | Sinton, TX | 5,584 | $938 | 26.8% | 5.2 |
| 3 | Mathis, TX | 4,308 | $830 | 23.9% | 5.0 |
| 4 | Odem, TX | 2,102 | $780 | 31.4% | 5.0 |
| 5 | Taft, TX | 2,871 | $1,179 | 28.9% | 4.9 |
| 6 | Portland, TX | 20,543 | $1,577 | 31.9% | 4.7 |
| 7 | Taft Southwest, TX | 1,635 | $1,261 | 21.1% | 4.5 |
| 8 | Del Sol, TX | 543 | — | — | 4.3 |
| 9 | Sandy Hollow-Escondidas, TX | 539 | — | — | 4.2 |
| 10 | Morgan Farm, TX | 358 | — | — | 4.2 |
| 11 | Rancho Chico, TX | 384 | — | — | 3.7 |
| 12 | San Patricio, TX | 403 | — | — | 3.5 |
| 13 | Sandia, TX | 206 | — | — | 3.3 |
| 14 | Edroy, TX | 341 | — | — | 3.2 |
| 15 | St. Paul, TX | 879 | $2,667 | 26.7% | 3.1 |
| 16 | Loma Linda, TX | 340 | — | — | 2.9 |
| 17 | Tradewinds, TX | 390 | — | — | 2.8 |
| 18 | La Paloma Addition, TX | — | — | — | 2.8 |
About San Patricio County
San Patricio County spans 18 cities serving approximately 43,429 residents. The average landlord eviction risk across the county is 4.0/10. The county voted Republican by 29.1 points in 2020.
Risk varies city-by-city within the county. Use the grid above to see exact scores, median gross rent, and rent burden for every municipality. Click any city for full sub-score breakdown including local political climate, rent-control exposure, tenant organizing strength, and typical eviction cost and timeline.
Landlord Guides for Texas
Eviction Costs — Texas →
Filing fees, attorney fees, lost rent, sheriff lockout
Eviction Process — Texas →
Step-by-step timeline, notices, statute cites
Rent Control — Texas →
Statewide caps, local ordinances, just-cause
Tenant Screening — Texas →
5-point protocol, legal rules, protected classes
Tenant Protections — Texas →
Just cause, retaliation, habitability, entry