Skip to content
National ranking · 100 entries

Worst Cities for Landlords in 2026.

The 100 US cities where landlords face the highest eviction risk, strongest tenant protections, most rent-burdened households, and most tenant-leaning political climate. Ranked by Eviction Risk Score (1–10) from Census ACS 2023 5-year data, 2020 county presidential margin, and state statute weighting.

Top city
Los Angeles
10.0 · CA
Average Risk
8.5
across 100 entries
Most-represented state
CA
33 of 100 on this list
Average rent · list
$1,724
per month
Ranking · top 100
Ranked by Eviction Risk Score · highest first
Click a column to sort
# City County Population Risk Rent Burden Average Rent Lean
001 Los Angeles CA Los Angeles County 3,857,263 10.0 35.0% $1,933 Dem
002 San Francisco CA San Francisco County 830,235 9.9 25.1% $2,476 Dem
003 Oakland CA Alameda County 439,418 9.9 30.6% $1,979 Dem
004 Pasadena CA Los Angeles County 136,969 9.9 31.5% $2,265 Dem
005 Inglewood CA Los Angeles County 104,569 9.9 35.5% $1,787 Dem
006 Santa Monica CA Los Angeles County 91,169 9.9 27.5% $2,402 Dem
007 Bell Gardens CA Los Angeles County 38,229 9.9 33.5% $1,694 Dem
008 West Hollywood CA Los Angeles County 34,884 9.9 27.9% $2,091 Dem
009 Beverly Hills CA Los Angeles County 31,624 9.9 33.0% $2,830 Dem
010 New York NY Kings County 8,483,844 9.8 31.3% $1,821 Dem
011 Berkeley CA Alameda County 120,257 9.8 34.0% $2,133 Dem
012 Alameda CA Alameda County 77,238 9.8 27.9% $2,474 Dem
013 Baldwin Park CA Los Angeles County 70,138 9.8 33.4% $1,867 Dem
014 Hayward CA Alameda County 158,801 9.7 31.9% $2,391 Dem
015 Mount Vernon NY Westchester County 72,427 9.7 32.1% $1,629 Dem
016 San Jose CA Santa Clara County 990,138 9.6 30.1% $2,669 Dem
017 Washington DC District of Columbia County 681,294 9.6 28.6% $1,954 Dem
018 New Rochelle NY Westchester County 82,769 9.6 30.5% $1,917 Dem
019 Port Chester NY Westchester County 31,102 9.6 31.1% $2,028 Dem
020 Yonkers NY Westchester County 209,978 9.5 32.7% $1,784 Dem
021 White Plains NY Westchester County 60,666 9.5 31.7% $2,269 Dem
022 Harrison NY Westchester County 29,961 9.5 32.8% $2,616 Dem
023 Richmond CA Contra Costa County 115,505 9.4 34.5% $1,960 Dem
024 Culver City CA Los Angeles County 39,931 9.4 31.2% $2,737 Dem
025 Jersey City NJ Hudson County 294,078 9.3 27.5% $2,007 Dem
026 Santa Ana CA Orange County 312,534 9.2 31.9% $2,082 Dem
027 Oxnard CA Ventura County 200,928 9.2 34.0% $2,032 Dem
028 Concord CA Contra Costa County 124,035 9.2 36.2% $2,274 Dem
029 Antioch CA Contra Costa County 116,477 9.2 37.3% $2,278 Dem
030 East Orange NJ Essex County 70,090 9.2 34.3% $1,441 Dem
031 East Palo Alto CA San Mateo County 29,069 9.2 34.9% $2,244 Dem
032 Mountain View CA Contra Costa County 83,732 9.1 23.1% $3,062 Dem
033 Newark NJ Essex County 310,178 9.0 33.7% $1,392 Dem
034 Union City NJ Hudson County 66,463 9.0 32.3% $1,537 Dem
035 Poughkeepsie NY Dutchess County 31,958 9.0 36.8% $1,400 Dem
036 Long Beach NY Nassau County 34,756 8.9 31.6% $2,515 Dem
037 Spring Valley NY Rockland County 33,192 8.9 37.8% $1,695 IND
038 Freeport NY Nassau County 44,088 8.8 31.7% $2,077 Dem
039 Foothill Farms CA Sacramento County 36,435 8.8 37.4% $1,695 Dem
040 Rockville Centre NY Nassau County 25,765 8.8 31.3% $1,881 Dem
041 Gresham OR Multnomah County 112,378 8.7 34.4% $1,586 Dem
042 Albany NY Albany County 100,492 8.7 30.8% $1,216 Dem
043 Adelanto CA San Bernardino County 37,964 8.7 36.2% $1,437 Dem
044 Paterson NJ Passaic County 158,735 8.6 35.6% $1,548 Dem
045 Trenton NJ Mercer County 90,338 8.6 34.0% $1,294 Dem
046 Camden NJ Camden County 71,496 8.6 37.0% $1,226 Dem
047 Passaic NJ Passaic County 70,002 8.6 34.9% $1,465 Dem
048 Plainfield NJ Union County 55,236 8.6 32.4% $1,767 Dem
049 Atlantic City NJ Atlantic County 38,632 8.6 33.6% $1,136 Dem
050 Baltimore MD Baltimore city 573,243 8.5 32.0% $1,331 Dem
051 San Bernardino CA San Bernardino County 222,724 8.5 37.6% $1,508 Dem
052 Milford Mill MD Baltimore County 30,829 8.5 34.1% $1,653 Dem
053 Rahway NJ Union County 30,109 8.5 34.2% $1,845 Dem
054 Bridgeton NJ Cumberland County 27,001 8.5 31.5% $1,340 Dem
055 Barstow CA San Bernardino County 25,100 8.5 31.2% $1,091 Dem
056 Portland OR Multnomah County 641,165 8.4 31.4% $1,655 Dem
057 Elizabeth NJ Union County 137,302 8.4 32.0% $1,523 Dem
058 Rialto CA San Bernardino County 104,143 8.4 33.8% $1,759 Dem
059 Springfield OR Lane County 61,499 8.4 30.1% $1,258 Dem
060 Highland CA San Bernardino County 56,675 8.4 39.2% $1,629 Dem
061 New Brunswick NJ Middlesex County 56,345 8.4 35.2% $1,814 Dem
062 Essex MD Baltimore County 40,580 8.4 33.8% $1,319 Dem
063 Owings Mills MD Baltimore County 37,245 8.4 29.5% $1,841 Dem
064 Salisbury MD Wicomico County 33,285 8.4 32.0% $1,318 IND
065 Newburgh NY Orange County 28,519 8.4 36.3% $1,454 IND
066 Millville NJ Cumberland County 27,511 8.4 34.3% $1,261 Dem
067 Bayonne NJ Hudson County 71,553 8.3 28.9% $1,682 Dem
068 Dundalk MD Baltimore County 65,969 8.3 35.9% $1,473 Dem
069 Towson MD Baltimore County 58,679 8.3 32.8% $1,764 Dem
070 Perth Amboy NJ Middlesex County 55,855 8.3 36.9% $1,688 Dem
071 Florin CA Sacramento County 50,211 8.3 30.6% $1,622 Dem
072 North Highlands CA Sacramento County 47,957 8.3 36.1% $1,636 Dem
073 Sicklerville NJ Camden County 44,998 8.3 42.0% $1,566 Dem
074 Chillum MD Prince George's County 34,871 8.3 28.9% $1,735 Dem
075 College Park MD Prince George's County 34,540 8.3 46.4% $1,912 Dem
076 Ithaca NY Tompkins County 32,814 8.3 41.3% $1,447 Dem
077 Middle River MD Baltimore County 31,712 8.3 41.2% $1,636 Dem
078 Parkville MD Baltimore County 30,549 8.3 33.8% $1,526 Dem
079 South Laurel MD Prince George's County 29,272 8.3 33.7% $1,830 Dem
080 Carney MD Baltimore County 28,343 8.3 31.8% $1,793 Dem
081 Reisterstown MD Baltimore County 25,582 8.3 39.4% $1,600 Dem
082 Carteret NJ Middlesex County 25,496 8.3 27.9% $2,032 Dem
083 Victorville CA San Bernardino County 137,627 8.2 39.4% $1,618 Dem
084 Gaithersburg MD Montgomery County 69,825 8.2 29.5% $2,058 Dem
085 Schenectady NY Schenectady County 68,847 8.2 35.8% $1,145 Dem
086 West New York NJ Hudson County 52,004 8.2 32.2% $1,716 Dem
087 North Bethesda MD Montgomery County 49,677 8.2 27.4% $2,191 Dem
088 Linden NJ Union County 44,192 8.2 31.8% $1,731 Dem
089 Catonsville MD Baltimore County 43,368 8.2 32.7% $1,724 Dem
090 Randallstown MD Baltimore County 35,957 8.2 38.3% $1,577 Dem
091 Laurel MD Prince George's County 29,798 8.2 27.3% $1,873 Dem
092 Old Bridge NJ Middlesex County 28,236 8.2 29.2% $1,459 Dem
093 Lochearn MD Baltimore County 27,074 8.2 34.1% $1,460 Dem
094 Auburn NY Cayuga County 26,285 8.2 32.3% $897 Rep
095 Fairland MD Montgomery County 26,231 8.2 33.3% $1,894 Dem
096 Buffalo NY Erie County 276,854 8.1 31.4% $1,046 Dem
097 Hesperia CA San Bernardino County 100,775 8.1 34.8% $1,590 Dem
098 Compton CA Los Angeles County 92,698 8.1 35.9% $1,664 Dem
099 Pasco WA Franklin County 79,575 8.1 31.2% $1,227 Rep
100 Bethesda MD Montgomery County 69,397 8.1 28.7% $2,469 Dem

How the ranking is built

The Eviction Risk Score is a 1–10 index combining local, regional, and state political climate (2020 county presidential margin + state legislative posture), economic stress (Census ACS 2023 poverty + unemployment), supply constraint (renter share + median rent), rent-control risk (national percentile of rent burden), eviction process difficulty (state statute), tenant organizing strength (renter share), and housing court bias (state-weighted).

We include only cities with population ≥ 25,000 so the ranking reflects places where the dataset is robust and the practical landlord exposure is material. Every city on this list links to its full page with nine sub-scores, typical eviction cost, typical timeline, and an interactive map of neighboring cities.

Sources

US Census ACS 2023 5-year (poverty, unemployment, rent burden, median gross rent, renter share), 2024 Census Gazetteer (geometry), MIT Election Lab 2020 county presidential returns, state landlord-tenant statute citations, HUD cost-burden thresholds. Nothing on this list is synthesized — where a source has no value for a city, it is excluded from that ranking, not filled in.