Skip to content
Cities · 31,828 in our database

Eviction risk by city.

Eviction Risk Score for every US city we cover — 31,828 cities across all 50 states and DC, spanning 1,849 counties. Search any city below or browse the 100 largest in the table.

Cities scored
31,828
in 1,849 counties
Coverage (top 100)
65.0M
residents represented
Highest-risk city
9.9
Lowest-risk city
1.7
National avg
3.6 / 10
across all cities
Find a city

Search 32,000+ US cities by name, county, or ZIP.

Don't see your city? It may be too small (population under our coverage floor) — try the parent state page or the encompassing county.

100 largest US cities · sortable
Eviction Risk Score · population · rent burden
Click a column to sort
# City County Population Risk Rent burden Average rent Lean
001 New York NY Kings 8.5M 9.7 31.3% $1,821 Dem
002 Los Angeles CA Los Angeles 3.9M 9.9 35.0% $1,933 Dem
003 Chicago IL Cook 2.7M 5.7 29.3% $1,440 Dem
004 Houston TX Harris 2.3M 2.8 32.1% $1,361 Dem
005 Phoenix AZ Maricopa 1.6M 2.8 31.0% $1,582 IND
006 Philadelphia PA Philadelphia 1.6M 5.5 31.4% $1,397 Dem
007 San Antonio TX Bexar 1.5M 2.8 32.0% $1,324 Dem
008 San Diego CA San Diego 1.4M 8.7 32.4% $2,313 Dem
009 Dallas TX Dallas 1.3M 2.7 30.9% $1,472 Dem
010 San Jose CA Santa Clara 990,138 9.2 30.1% $2,669 Dem
011 Austin TX Travis 979,539 2.9 29.1% $1,729 Dem
012 Jacksonville FL Duval 977,670 2.5 32.8% $1,465 IND
013 Fort Worth TX Tarrant 963,194 2.6 33.2% $1,509 IND
014 Columbus OH Franklin 914,802 3.1 28.8% $1,295 Dem
015 Charlotte NC Mecklenburg 903,844 3.2 29.9% $1,612 Dem
016 Indianapolis IN Marion 885,860 2.7 30.4% $1,156 Dem
017 San Francisco CA San Francisco 830,235 9.7 25.1% $2,476 Dem
018 Seattle WA King 754,195 7.9 27.4% $2,030 Dem
019 Denver CO Denver 718,877 5.7 29.2% $1,831 Dem
020 Oklahoma City OK Oklahoma 697,125 2.2 29.5% $1,130 IND
021 Nashville TN Davidson 690,130 2.5 31.8% $1,586 Dem
022 Washington DC District of Columbia 681,294 9.1 28.6% $1,954 Dem
023 El Paso TX El Paso 680,130 3.1 31.8% $1,073 Dem
024 Boston MA Suffolk 666,442 7.1 30.6% $2,147 Dem
025 Las Vegas NV Clark 660,400 4.5 34.7% $1,563 Dem
026 Portland OR Multnomah 641,165 8.1 31.4% $1,655 Dem
027 Detroit MI Wayne 638,530 4.4 35.9% $1,074 Dem
028 Louisville KY Jefferson 631,818 2.4 29.1% $1,120 Dem
029 Memphis TN Shelby 618,980 3.1 33.2% $1,181 Dem
030 Baltimore MD Baltimore city 573,243 6.7 32.0% $1,331 Dem
031 Milwaukee WI Milwaukee 566,973 4 30.5% $1,059 Dem
032 Albuquerque NM Bernalillo 562,218 4.2 31.4% $1,145 Dem
033 Tucson AZ Pima 547,073 3.2 32.8% $1,145 Dem
034 Fresno CA Fresno 545,970 8.9 34.1% $1,421 Dem
035 Sacramento CA Sacramento 528,706 9.2 32.8% $1,779 Dem
036 Mesa AZ Maricopa 511,764 2.8 32.3% $1,620 IND
037 Kansas City MO Jackson 510,612 3 30.0% $1,238 Dem
038 Atlanta GA Fulton 505,268 3.4 30.9% $1,711 Dem
039 Omaha NE Douglas 488,837 3.2 30.0% $1,187 Dem
040 Colorado Springs CO El Paso 487,887 4.4 32.0% $1,648 Rep
041 Raleigh NC Wake 481,031 3.3 30.9% $1,572 Dem
042 Miami FL Miami-Dade 459,745 3.1 37.0% $1,758 Dem
043 Virginia Beach VA Virginia Beach city 456,349 3.8 32.2% $1,714 Dem
044 Long Beach CA Los Angeles 455,548 9.6 32.8% $1,871 Dem
045 Oakland CA Alameda 439,418 9.9 30.6% $1,979 Dem
046 Minneapolis MN Hennepin 427,246 6.4 29.3% $1,371 Dem
047 Tulsa OK Tulsa 413,794 2.3 29.0% $1,052 Rep
048 Bakersfield CA Kern 411,986 7.7 33.8% $1,472 Rep
049 Tampa FL Hillsborough 401,618 2.7 33.5% $1,701 Dem
050 Wichita KS Sedgwick 397,945 2.4 27.5% $975 Rep
051 Arlington TX Tarrant 397,742 2.6 34.7% $1,470 IND
052 Aurora CO Arapahoe 394,432 5.4 35.0% $1,835 Dem
053 New Orleans LA Orleans 371,853 3.7 35.9% $1,251 Dem
054 Cleveland OH Cuyahoga 366,097 3.7 31.5% $945 Dem
055 Urban Honolulu HI Honolulu 345,482 5.3 32.4% $1,823 Dem
056 Anaheim CA Orange 344,521 8 35.9% $2,175 Dem
057 Henderson NV Clark 332,141 4.2 33.4% $1,824 Dem
058 Lexington-Fayette urban county KY Fayette 323,725 2.4 29.9% $1,164 Dem
059 Stockton CA San Joaquin 322,326 8.2 33.1% $1,577 Dem
060 Orlando FL Orange 319,758 2.9 34.1% $1,747 Dem
061 Riverside CA Riverside 319,069 7.8 34.0% $1,914 Dem
062 Corpus Christi TX Nueces 317,419 2.7 31.1% $1,292 IND
063 Santa Ana CA Orange 312,534 9 31.9% $2,082 Dem
064 Irvine CA Orange 311,690 7.8 31.5% $2,997 Dem
065 Cincinnati OH Hamilton 311,224 3.4 30.1% $1,001 Dem
066 Newark NJ Essex 310,178 9 33.7% $1,392 Dem
067 St. Paul MN Ramsey 307,284 6.6 30.0% $1,281 Dem
068 Pittsburgh PA Allegheny 304,759 4.9 29.3% $1,261 Dem
069 Greensboro NC Guilford 301,198 3.2 32.4% $1,172 Dem
070 Lincoln NE Lancaster 294,856 3.1 28.9% $1,086 Dem
071 Jersey City NJ Hudson 294,078 8.3 27.5% $2,007 Dem
072 Durham NC Durham 291,467 3.4 29.4% $1,508 Dem
073 Plano TX Collin 290,594 2.3 27.6% $1,841 IND
074 Anchorage AK Anchorage 288,976 3.6 28.5% $1,489
075 St. Louis MO St. Louis city 288,512 3.3 28.2% $997 Dem
076 Gilbert AZ Maricopa 280,262 2.4 28.9% $2,110 IND
077 Chandler AZ Maricopa 280,136 2.5 28.4% $1,902 IND
078 North Las Vegas NV Clark 278,595 4.7 33.8% $1,705 Dem
079 Madison WI Dane 278,001 3.6 30.1% $1,413 Dem
080 Buffalo NY Erie 276,854 9.4 31.4% $1,046 Dem
081 Chula Vista CA San Diego 276,375 8.3 35.4% $2,229 Dem
082 Reno NV Washoe 273,212 4.4 31.3% $1,556 IND
083 Fort Wayne IN Allen 268,589 2.2 28.5% $999 Rep
084 Toledo OH Lucas 267,463 3.3 28.4% $901 Dem
085 Lubbock TX Lubbock 264,814 2.7 33.1% $1,182 Rep
086 St. Petersburg FL Pinellas 262,732 2.7 33.9% $1,663 IND
087 Laredo TX Webb 257,619 3.1 32.2% $1,030 Dem
088 Irving TX Dallas 256,492 2.4 28.0% $1,619 Dem
089 Glendale AZ Maricopa 252,833 2.9 34.4% $1,528 IND
090 Chesapeake VA Chesapeake city 252,583 3.6 33.8% $1,586 Dem
091 Winston-Salem NC Forsyth 252,037 3.1 30.4% $1,087 Dem
092 Garland TX Dallas 246,844 2.5 33.7% $1,641 Dem
093 Louisville KY Jefferson 246,161 3.2 43.6% $1,011 Dem
094 Scottsdale AZ Maricopa 243,821 2.3 29.2% $2,013 IND
095 Enterprise NV Clark 240,464 4.3 31.4% $1,934 Dem
096 Boise City ID Ada 237,242 2.1 29.6% $1,446 IND
097 Arlington VA Arlington 236,254 4.6 26.5% $2,322 Dem
098 Norfolk VA Norfolk city 233,596 4.5 32.3% $1,321 Dem
099 Port St. Lucie FL St. Lucie 232,491 2.5 34.6% $1,937 IND
100 Spokane WA Spokane 230,293 6.7 31.6% $1,215 IND

Sources: Eviction Risk Score · EvictionRiskMap methodology. Population, rent burden, median gross rent · US Census ACS 2023 5-year estimates. Want a deeper ranking? Try the 100 worst cities, 100 best cities, least affordable cities for renters, or rent-control exposure leaderboards. Not legal advice.