A free tool from NextGen Properties — $500M+ AUM

Madison County, IL Eviction Risk

32 cities · 208,857 residents · Avg 5.4/10 (Moderate) · Updated
5.4Avg score
6.8Highest city
4.5Lowest city
29.2%Rent burden
$993Median rent
R+13.22020 margin

County heatmap

All cities in Madison County

# City Population Median rent Rent burden Risk score
1 Venice, IL 1,636 $1,015 39.9% 6.8
2 Madison, IL 2,900 $1,014 27.4% 6.4
3 Alton, IL 25,279 $1,015 31.3% 6.2
4 Pontoon Beach, IL 6,025 $1,277 29.1% 6.0
5 Hartford, IL 1,334 $984 51.0% 6.0
6 Alhambra, IL 658 $734 37.1% 5.9
7 East Alton, IL 5,689 $881 31.8% 5.8
8 South Roxana, IL 2,181 $856 21.3% 5.8
9 Edwardsville, IL 26,474 $1,306 29.6% 5.7
10 Collinsville, IL 24,031 $1,038 26.0% 5.7
11 Holiday Shores, IL 2,782 $1,822 47.7% 5.7
12 Wood River, IL 10,279 $936 27.8% 5.6
13 Glen Carbon, IL 13,977 $1,097 26.2% 5.5
14 Bethalto, IL 9,239 $981 28.6% 5.5
15 Worden, IL 1,094 $839 31.6% 5.5
16 Livingston, IL 884 $720 25.4% 5.5
17 Bunker Hill, IL 1,178 $862 32.9% 5.4
18 Staunton, IL 4,298 $630 31.7% 5.3
19 Roxana, IL 1,556 $975 17.8% 5.2
20 Highland, IL 10,262 $855 28.8% 5.1
21 Troy, IL 11,647 $1,116 21.5% 5.0
22 Granite City, IL 26,549 $834 27.4% 4.9
23 Maryville, IL 8,316 $1,145 19.7% 4.9
24 Hamel, IL 1,134 $954 26.7% 4.9
25 Rosewood Heights, IL 4,229 4.8
26 St. Jacob, IL 1,759 $1,138 36.1% 4.8
27 Williamson, IL 160 $863 13.9% 4.8
28 Marine, IL 1,049 $944 19.5% 4.7
29 Grantfork, IL 459 4.7
30 Prairietown, IL 183 4.7
31 Mitchell, IL 1,092 4.6
32 Moro, IL 524 4.5

About Madison County

Madison County spans 32 cities serving approximately 208,857 residents. The average landlord eviction risk across the county is 5.4/10. The county voted Republican by 13.2 points in 2020.

Risk varies city-by-city within the county. Use the grid above to see exact scores, median gross rent, and rent burden for every municipality. Click any city for full sub-score breakdown including local political climate, rent-control exposure, tenant organizing strength, and typical eviction cost and timeline.

Landlord Guides for Illinois

Eviction Costs — Illinois →
Filing fees, attorney fees, lost rent, sheriff lockout
Eviction Process — Illinois →
Step-by-step timeline, notices, statute cites
Rent Control — Illinois →
Statewide caps, local ordinances, just-cause
Tenant Screening — Illinois →
5-point protocol, legal rules, protected classes
Tenant Protections — Illinois →
Just cause, retaliation, habitability, entry