Williamson County, IL Eviction Risk
16 cities · 45,102 residents · Avg 4.6/10 (Moderate) · Updated4.6Avg score
5.7Highest city
3.3Lowest city
29.1%Rent burden
$811Median rent
R+37.32020 margin
County heatmap
All cities in Williamson County
| # | City | Population | Median rent | Rent burden | Risk score |
|---|---|---|---|---|---|
| 1 | Herrin, IL | 12,226 | $1,002 | 30.7% | 5.7 |
| 2 | Marion, IL | 16,836 | $921 | 30.7% | 5.5 |
| 3 | Cambria, IL | 1,300 | $1,038 | 23.1% | 5.4 |
| 4 | Creal Springs, IL | 324 | $754 | 21.7% | 5.2 |
| 5 | Crainville, IL | 1,641 | $690 | 37.5% | 5.1 |
| 6 | Bush, IL | 354 | $838 | 47.5% | 4.9 |
| 7 | Energy, IL | 1,050 | $638 | 30.2% | 4.8 |
| 8 | Pittsburg, IL | 682 | $1,026 | 22.2% | 4.7 |
| 9 | Colp, IL | 223 | $99 | 32.5% | 4.7 |
| 10 | Carterville, IL | 5,818 | $909 | 19.6% | 4.5 |
| 11 | Freeman Spur, IL | 149 | $850 | 27.5% | 4.5 |
| 12 | Johnston City, IL | 3,327 | $976 | 37.1% | 4.0 |
| 13 | Crab Orchard, IL | 394 | — | — | 4.0 |
| 14 | Whiteash, IL | 301 | — | — | 3.8 |
| 15 | Spillertown, IL | 246 | — | 17.5% | 3.6 |
| 16 | Blairsville, IL | 231 | — | — | 3.3 |
About Williamson County
Williamson County spans 16 cities serving approximately 45,102 residents. The average landlord eviction risk across the county is 4.6/10. The county voted Republican by 37.3 points in 2020.
Risk varies city-by-city within the county. Use the grid above to see exact scores, median gross rent, and rent burden for every municipality. Click any city for full sub-score breakdown including local political climate, rent-control exposure, tenant organizing strength, and typical eviction cost and timeline.
Landlord Guides for Illinois
Eviction Costs — Illinois →
Filing fees, attorney fees, lost rent, sheriff lockout
Eviction Process — Illinois →
Step-by-step timeline, notices, statute cites
Rent Control — Illinois →
Statewide caps, local ordinances, just-cause
Tenant Screening — Illinois →
5-point protocol, legal rules, protected classes
Tenant Protections — Illinois →
Just cause, retaliation, habitability, entry