Kent County, Maryland Eviction Risk: High
13 incorporated cities and unincorporated areas. The county Eviction Risk Score is held aloft by the city of Chestertown (7.7) and a small number of dense urban cores. Rent-control coverage varies by city.
How Kent County ranks in Maryland
| City↕ | Population↕ | Risk↕ | % income on rent↕ | Average rent↕ | Lean↕ | |
|---|---|---|---|---|---|---|
| 001 | Chestertown | 5,594 | 7.7 | 36.7% | $1,206 | IND |
| 002 | Rock Hall | 1,215 | 7.4 | 28.3% | $595 | IND |
| 003 | Butlertown | 511 | 7.1 | 38.1% | $1,185 | IND |
| 004 | Chesapeake Landing | 509 | 7.3 | 57.1% | $1,447 | IND |
| 005 | Millington | 469 | 7.4 | 48.3% | $1,215 | IND |
| 006 | Betterton | 391 | 7.4 | 23.3% | $1,143 | IND |
| 007 | Tolchester | 379 | 6.3 | 13.9% | $1,073 | IND |
| 008 | Fairlee | 299 | 6.4 | 32.4% | $1,185 | IND |
| 009 | Kennedyville | 205 | 7.2 | 38.1% | $1,185 | IND |
| 010 | Worton | 126 | 7.0 | 38.1% | $1,185 | IND |
| 011 | Still Pond | 102 | 7.2 | 38.1% | $1,185 | IND |
| 012 | Edesville | 34 | 6.9 | 38.1% | $1,185 | IND |
| 013 | Georgetown | 8 | 7.0 | 38.1% | $1,185 | IND |
County heatmap
One county, multiple regulatory regimes.
Kent County spans 13 cities serving approximately 9,842 residents. The average landlord eviction risk across the county is 7.5/10. The county voted Democratic by 1.2 points in 2020.
Risk varies city-by-city. The table above shows exact scores, population, and average rent for every municipality. Click any city for the full sub-score breakdown, including local political climate, rent-control exposure, tenant organizing strength, and typical eviction cost and timeline.
Peer counties in Maryland
Where eviction risk concentrates in Kent County
Top cities by population
Frequently asked questions about Kent County
What is the eviction risk range in Kent County?
Scores range from 6.3 to 7.7 across 13 cities in Kent County. The 7.5 average masks meaningful intra-county variance.
What is the renter share in Kent County?
38.0% of households in Kent County are renter-occupied per ACS 2023 5-year estimates.
What is the average rent in Kent County?
Average gross rent across Kent County averages $1,133/month.