Antrim County, MI Eviction Risk
17 cities · 17,029 residents · Avg 4.7/10 (Moderate) · Updated4.7Avg score
6.1Highest city
4.2Lowest city
22.4%Rent burden
$903Median rent
R+23.82020 margin
County heatmap
All cities in Antrim County
| # | City | Population | Median rent | Rent burden | Risk score |
|---|---|---|---|---|---|
| 1 | Charlevoix, MI | 2,392 | $816 | 35.0% | 6.1 |
| 2 | Bellaire, MI | 1,008 | $799 | 28.9% | 5.5 |
| 3 | Boyne Falls, MI | 361 | $949 | 17.7% | 5.4 |
| 4 | Mancelona, MI | 1,476 | $791 | 23.1% | 5.3 |
| 5 | Central Lake, MI | 1,051 | $1,008 | 21.5% | 4.8 |
| 6 | East Jordan, MI | 2,023 | $812 | 24.0% | 4.6 |
| 7 | Advance, MI | 377 | $1,375 | 17.5% | 4.6 |
| 8 | Boyne City, MI | 3,825 | $906 | 32.7% | 4.5 |
| 9 | Eastport, MI | 311 | — | — | 4.5 |
| 10 | Alden, MI | 133 | — | — | 4.5 |
| 11 | Lakes of the North, MI | 1,524 | — | — | 4.4 |
| 12 | Rapid City, MI | 1,328 | $969 | 14.5% | 4.3 |
| 13 | Norwood, MI | 126 | — | — | 4.3 |
| 14 | Horton Bay, MI | 374 | — | — | 4.2 |
| 15 | Alba, MI | 282 | — | — | 4.2 |
| 16 | Ellsworth, MI | 265 | $607 | 9.0% | 4.2 |
| 17 | Ironton, MI | 173 | — | — | 4.2 |
About Antrim County
Antrim County spans 17 cities serving approximately 17,029 residents. The average landlord eviction risk across the county is 4.7/10. The county voted Republican by 23.8 points in 2020.
Risk varies city-by-city within the county. Use the grid above to see exact scores, median gross rent, and rent burden for every municipality. Click any city for full sub-score breakdown including local political climate, rent-control exposure, tenant organizing strength, and typical eviction cost and timeline.
Landlord Guides for Michigan
Eviction Costs — Michigan →
Filing fees, attorney fees, lost rent, sheriff lockout
Eviction Process — Michigan →
Step-by-step timeline, notices, statute cites
Rent Control — Michigan →
Statewide caps, local ordinances, just-cause
Tenant Screening — Michigan →
5-point protocol, legal rules, protected classes
Tenant Protections — Michigan →
Just cause, retaliation, habitability, entry