Pondera County, Montana Eviction Risk: Very Low
14 incorporated cities and unincorporated areas. The county Eviction Risk Score is held aloft by the city of Conrad (2.2) and a small number of dense urban cores. Rent-control coverage varies by city.
How Pondera County ranks in Montana
| City↕ | Population↕ | Risk↕ | % income on rent↕ | Average rent↕ | Lean↕ | |
|---|---|---|---|---|---|---|
| 001 | Conrad | 2,618 | 1.9 | 23.0% | $918 | Rep |
| 002 | Valier | 573 | 1.8 | 43.6% | $780 | Rep |
| 003 | New Miami Colony | 330 | 2.2 | 31.1% | $939 | Rep |
| 004 | Dupuyer | 127 | 1.8 | 31.1% | $939 | Rep |
| 005 | Birch Creek Colony | 121 | 2.1 | 31.1% | $939 | Rep |
| 006 | Little Browning | 102 | 2.1 | 31.1% | $939 | Rep |
| 007 | Brady | 101 | 1.7 | 31.1% | $939 | Rep |
| 008 | Rockport Colony | 66 | 1.6 | 31.1% | $939 | Rep |
| 009 | Pondera Colony | 42 | 1.6 | 31.1% | $939 | Rep |
| 010 | Midway Colony | 26 | 1.7 | 31.1% | $939 | Rep |
| 011 | Santa Rita | 21 | 2.2 | 31.1% | $939 | Rep |
| 012 | Pendroy | 13 | 1.6 | 31.1% | $939 | Rep |
| 013 | Horizon Colony | 13 | 1.6 | 31.1% | $939 | Rep |
| 014 | Kingsbury Colony | 5 | 1.6 | 31.1% | $939 | Rep |
County heatmap
One county, multiple regulatory regimes.
Pondera County spans 14 cities serving approximately 4,158 residents. The average landlord eviction risk across the county is 1.9/10. The county voted Republican by 37.7 points in 2020.
Risk varies city-by-city. The table above shows exact scores, population, and average rent for every municipality. Click any city for the full sub-score breakdown, including local political climate, rent-control exposure, tenant organizing strength, and typical eviction cost and timeline.
Peer counties in Montana
Where eviction risk concentrates in Pondera County
Top cities by population
Frequently asked questions about Pondera County
How many renters live in Pondera County?
Renter share is 33.5%, so approximately 1,392 of Pondera County's 4,158 residents are renters.
What is the lowest-risk city in Pondera County?
The lowest score in Pondera County is 1.6/10. See the city grid above for the specific municipality.
What is the highest-risk city in Pondera County?
The highest score in Pondera County is 2.2/10. See the city grid above for the specific municipality.