Perry County, OH Eviction Risk
18 cities · 16,403 residents · Avg 3.8/10 (Low) · Updated3.8Avg score
4.7Highest city
2.8Lowest city
26.5%Rent burden
$798Median rent
R+49.52020 margin
County heatmap
All cities in Perry County
| # | City | Population | Median rent | Rent burden | Risk score |
|---|---|---|---|---|---|
| 1 | New Straitsville, OH | 684 | — | 32.2% | 4.7 |
| 2 | Crooksville, OH | 2,379 | $721 | 29.4% | 4.6 |
| 3 | New Lexington, OH | 4,519 | $686 | 30.7% | 4.5 |
| 4 | Somerset, OH | 1,216 | $819 | 28.5% | 4.5 |
| 5 | Corning, OH | 497 | $831 | 34.2% | 4.5 |
| 6 | Roseville, OH | 1,821 | $722 | 27.0% | 4.1 |
| 7 | Bremen, OH | 2,001 | $991 | 29.6% | 4.0 |
| 8 | Gratiot, OH | 264 | $744 | 18.8% | 4.0 |
| 9 | Hemlock, OH | 255 | $1,101 | 17.9% | 4.0 |
| 10 | East Fultonham, OH | 157 | — | — | 3.8 |
| 11 | Rose Farm, OH | 77 | — | — | 3.8 |
| 12 | Brownsville, OH | 216 | — | — | 3.4 |
| 13 | Rendville, OH | 149 | — | — | 3.4 |
| 14 | Glenford, OH | 246 | $532 | 22.6% | 3.3 |
| 15 | Shawnee, OH | 739 | — | — | 3.2 |
| 16 | Rushville, OH | 294 | $950 | 22.5% | 3.2 |
| 17 | Junction City, OH | 773 | $689 | 24.0% | 3.0 |
| 18 | Fultonham, OH | 116 | — | — | 2.8 |
About Perry County
Perry County spans 18 cities serving approximately 16,403 residents. The average landlord eviction risk across the county is 3.8/10. The county voted Republican by 49.5 points in 2020.
Risk varies city-by-city within the county. Use the grid above to see exact scores, median gross rent, and rent burden for every municipality. Click any city for full sub-score breakdown including local political climate, rent-control exposure, tenant organizing strength, and typical eviction cost and timeline.
Landlord Guides for Ohio
Eviction Costs — Ohio →
Filing fees, attorney fees, lost rent, sheriff lockout
Eviction Process — Ohio →
Step-by-step timeline, notices, statute cites
Rent Control — Ohio →
Statewide caps, local ordinances, just-cause
Tenant Screening — Ohio →
5-point protocol, legal rules, protected classes
Tenant Protections — Ohio →
Just cause, retaliation, habitability, entry