Grayson County, TX Eviction Risk
17 cities · 102,741 residents · Avg 4.7/10 (Moderate) · Updated4.7Avg score
5.6Highest city
4.1Lowest city
30.2%Rent burden
$1,349Median rent
R+49.92020 margin
County heatmap
All cities in Grayson County
| # | City | Population | Median rent | Rent burden | Risk score |
|---|---|---|---|---|---|
| 1 | Howe, TX | 3,689 | $1,217 | 38.8% | 5.6 |
| 2 | Denison, TX | 25,778 | $1,309 | 30.6% | 5.3 |
| 3 | Bells, TX | 2,497 | $981 | 34.4% | 5.3 |
| 4 | Sherman, TX | 46,397 | $1,324 | 34.3% | 5.2 |
| 5 | Knollwood, TX | 701 | $1,316 | 25.2% | 4.9 |
| 6 | Van Alstyne, TX | 5,952 | $1,345 | 28.2% | 4.8 |
| 7 | Collinsville, TX | 2,060 | $1,127 | 24.3% | 4.8 |
| 8 | Whitesboro, TX | 4,173 | $1,305 | 26.6% | 4.7 |
| 9 | Southmayd, TX | 1,413 | $1,715 | 33.3% | 4.6 |
| 10 | Tioga, TX | 1,322 | $1,762 | 30.7% | 4.6 |
| 11 | Tom Bean, TX | 799 | $1,581 | 24.9% | 4.6 |
| 12 | Pottsboro, TX | 2,691 | $1,283 | 26.0% | 4.5 |
| 13 | Gunter, TX | 2,398 | $1,636 | 22.5% | 4.5 |
| 14 | Preston, TX | 1,747 | $1,289 | 51.0% | 4.5 |
| 15 | Sadler, TX | 230 | $1,055 | 22.7% | 4.5 |
| 16 | Dorchester, TX | 64 | — | — | 4.2 |
| 17 | Sherwood Shores, TX | 830 | — | — | 4.1 |
About Grayson County
Grayson County spans 17 cities serving approximately 102,741 residents. The average landlord eviction risk across the county is 4.7/10. The county voted Republican by 49.9 points in 2020.
Risk varies city-by-city within the county. Use the grid above to see exact scores, median gross rent, and rent burden for every municipality. Click any city for full sub-score breakdown including local political climate, rent-control exposure, tenant organizing strength, and typical eviction cost and timeline.
Landlord Guides for Texas
Eviction Costs — Texas →
Filing fees, attorney fees, lost rent, sheriff lockout
Eviction Process — Texas →
Step-by-step timeline, notices, statute cites
Rent Control — Texas →
Statewide caps, local ordinances, just-cause
Tenant Screening — Texas →
5-point protocol, legal rules, protected classes
Tenant Protections — Texas →
Just cause, retaliation, habitability, entry