Cleveland County, NC Eviction Risk
16 cities · 33,360 residents · Avg 5.4/10 (Moderate) · Updated5.4Avg score
6.3Highest city
3.8Lowest city
31.5%Rent burden
$883Median rent
R+32.82020 margin
County heatmap
All cities in Cleveland County
| # | City | Population | Median rent | Rent burden | Risk score |
|---|---|---|---|---|---|
| 1 | Patterson Springs, NC | 845 | $1,000 | 51.0% | 6.3 |
| 2 | Kingstown, NC | 381 | $848 | 45.0% | 6.2 |
| 3 | Lawndale, NC | 739 | $880 | 40.3% | 6.1 |
| 4 | Polkville, NC | 536 | $820 | 31.7% | 5.9 |
| 5 | Waco, NC | 171 | — | — | 5.9 |
| 6 | Shelby, NC | 22,100 | $945 | 31.5% | 5.8 |
| 7 | Mooresboro, NC | 190 | $800 | 51.0% | 5.8 |
| 8 | Grover, NC | 621 | $1,000 | 26.0% | 5.7 |
| 9 | Fallston, NC | 616 | $715 | 30.3% | 5.4 |
| 10 | Casar, NC | 373 | $633 | 17.5% | 5.4 |
| 11 | Boiling Springs, NC | 4,757 | $1,192 | 25.3% | 4.9 |
| 12 | Belwood, NC | 893 | $860 | 19.3% | 4.9 |
| 13 | Earl, NC | 309 | $944 | 17.7% | 4.9 |
| 14 | Light Oak, NC | 277 | — | — | 4.9 |
| 15 | Lattimore, NC | 526 | $850 | 22.5% | 4.6 |
| 16 | Dellview, NC | 26 | — | — | 3.8 |
About Cleveland County
Cleveland County spans 16 cities serving approximately 33,360 residents. The average landlord eviction risk across the county is 5.4/10. The county voted Republican by 32.8 points in 2020.
Risk varies city-by-city within the county. Use the grid above to see exact scores, median gross rent, and rent burden for every municipality. Click any city for full sub-score breakdown including local political climate, rent-control exposure, tenant organizing strength, and typical eviction cost and timeline.
Landlord Guides for North Carolina
Eviction Costs — North Carolina →
Filing fees, attorney fees, lost rent, sheriff lockout
Eviction Process — North Carolina →
Step-by-step timeline, notices, statute cites
Rent Control — North Carolina →
Statewide caps, local ordinances, just-cause
Tenant Screening — North Carolina →
5-point protocol, legal rules, protected classes
Tenant Protections — North Carolina →
Just cause, retaliation, habitability, entry