Muskogee County, OK Eviction Risk
18 cities · 46,549 residents · Avg 3.5/10 (Low) · Updated3.5Avg score
5.7Highest city
1.8Lowest city
34.3%Rent burden
$862Median rent
R+33.92020 margin
County heatmap
All cities in Muskogee County
| # | City | Population | Median rent | Rent burden | Risk score |
|---|---|---|---|---|---|
| 1 | Notchietown, OK | 343 | $1,365 | 51.0% | 5.7 |
| 2 | Muskogee, OK | 36,758 | $858 | 29.7% | 4.9 |
| 3 | Fort Gibson, OK | 3,808 | $739 | 45.6% | 4.9 |
| 4 | Webbers Falls, OK | 316 | $740 | 51.0% | 4.7 |
| 5 | Warner, OK | 1,613 | $808 | 21.0% | 4.3 |
| 6 | Gore, OK | 1,114 | $722 | 25.2% | 4.3 |
| 7 | Braggs, OK | 222 | $1,018 | 26.9% | 3.9 |
| 8 | Oktaha, OK | 306 | $933 | 20.0% | 3.7 |
| 9 | Wainwright, OK | 103 | $575 | 21.3% | 3.4 |
| 10 | Summit, OK | 124 | — | — | 3.2 |
| 11 | Sand Hill, OK | 326 | — | 51.0% | 3.0 |
| 12 | Sour John, OK | 80 | — | — | 3.0 |
| 13 | Boynton, OK | 114 | — | — | 2.8 |
| 14 | Shady Grove, OK | — | — | — | 2.6 |
| 15 | Keefton, OK | 759 | — | — | 2.4 |
| 16 | Rentiesville, OK | 105 | — | — | 2.4 |
| 17 | River Bottom, OK | 244 | — | — | 2.3 |
| 18 | Duchess Landing, OK | 214 | — | — | 1.8 |
About Muskogee County
Muskogee County spans 18 cities serving approximately 46,549 residents. The average landlord eviction risk across the county is 3.5/10. The county voted Republican by 33.9 points in 2020.
Risk varies city-by-city within the county. Use the grid above to see exact scores, median gross rent, and rent burden for every municipality. Click any city for full sub-score breakdown including local political climate, rent-control exposure, tenant organizing strength, and typical eviction cost and timeline.
Landlord Guides for Oklahoma
Eviction Costs — Oklahoma →
Filing fees, attorney fees, lost rent, sheriff lockout
Eviction Process — Oklahoma →
Step-by-step timeline, notices, statute cites
Rent Control — Oklahoma →
Statewide caps, local ordinances, just-cause
Tenant Screening — Oklahoma →
5-point protocol, legal rules, protected classes
Tenant Protections — Oklahoma →
Just cause, retaliation, habitability, entry