Pike County, PA Eviction Risk
15 cities · 28,235 residents · Avg 4.9/10 (Moderate) · Updated4.9Avg score
6.2Highest city
4.0Lowest city
35.2%Rent burden
$1,513Median rent
R+19.02020 margin
County heatmap
All cities in Pike County
| # | City | Population | Median rent | Rent burden | Risk score |
|---|---|---|---|---|---|
| 1 | The Escape, PA | 416 | $1,358 | 51.0% | 6.2 |
| 2 | Birchwood Lakes, PA | 1,399 | $1,244 | 14.9% | 5.8 |
| 3 | Saw Creek, PA | 4,422 | $2,101 | 49.4% | 5.7 |
| 4 | Gold Key Lake, PA | 2,563 | — | 51.0% | 5.3 |
| 5 | Milford, PA | 1,198 | $1,481 | 25.5% | 5.3 |
| 6 | Hemlock Farms, PA | 3,392 | $1,629 | 30.2% | 5.1 |
| 7 | Pocono Ranch Lands, PA | 1,187 | — | — | 5.0 |
| 8 | Pine Ridge, PA | 3,099 | — | — | 4.5 |
| 9 | Conashaugh Lakes, PA | 1,538 | — | — | 4.5 |
| 10 | Sunrise Lake, PA | 1,126 | — | — | 4.5 |
| 11 | Matamoras, PA | 2,539 | $1,266 | 24.1% | 4.4 |
| 12 | Fawn Lake Forest, PA | 765 | — | — | 4.4 |
| 13 | Masthope, PA | 689 | — | — | 4.4 |
| 14 | Pocono Mountain Lake Estates, PA | 700 | — | — | 4.3 |
| 15 | Pocono Woodland Lakes, PA | 3,202 | — | — | 4.0 |
About Pike County
Pike County spans 15 cities serving approximately 28,235 residents. The average landlord eviction risk across the county is 4.9/10. The county voted Republican by 19.0 points in 2020.
Risk varies city-by-city within the county. Use the grid above to see exact scores, median gross rent, and rent burden for every municipality. Click any city for full sub-score breakdown including local political climate, rent-control exposure, tenant organizing strength, and typical eviction cost and timeline.
Landlord Guides for Pennsylvania
Eviction Costs — Pennsylvania →
Filing fees, attorney fees, lost rent, sheriff lockout
Eviction Process — Pennsylvania →
Step-by-step timeline, notices, statute cites
Rent Control — Pennsylvania →
Statewide caps, local ordinances, just-cause
Tenant Screening — Pennsylvania →
5-point protocol, legal rules, protected classes
Tenant Protections — Pennsylvania →
Just cause, retaliation, habitability, entry