Monroe County, MI Eviction Risk
16 cities · 69,053 residents · Avg 5.7/10 (Elevated) · Updated5.7Avg score
6.6Highest city
4.8Lowest city
30.6%Rent burden
$975Median rent
R+22.72020 margin
County heatmap
All cities in Monroe County
| # | City | Population | Median rent | Rent burden | Risk score |
|---|---|---|---|---|---|
| 1 | South Monroe, MI | 6,960 | $987 | 38.0% | 6.6 |
| 2 | West Monroe, MI | 2,711 | $850 | 51.0% | 6.6 |
| 3 | Monroe, MI | 20,320 | $909 | 35.7% | 6.5 |
| 4 | Maybee, MI | 634 | $943 | 32.9% | 6.2 |
| 5 | Temperance, MI | 8,914 | $1,321 | 27.2% | 6.0 |
| 6 | Lambertville, MI | 9,955 | $1,248 | 26.8% | 5.8 |
| 7 | Dundee, MI | 5,744 | $1,242 | 27.6% | 5.8 |
| 8 | Luna Pier, MI | 1,244 | $395 | 31.0% | 5.8 |
| 9 | Petersburg, MI | 1,179 | $1,012 | 31.9% | 5.8 |
| 10 | Stony Point, MI | 1,825 | $985 | 19.6% | 5.6 |
| 11 | Carleton, MI | 2,595 | $944 | 23.0% | 5.5 |
| 12 | Woodland Beach, MI | 1,919 | — | — | 5.2 |
| 13 | Deerfield, MI | 860 | $871 | 22.1% | 5.2 |
| 14 | Estral Beach, MI | 372 | — | — | 5.1 |
| 15 | Detroit Beach, MI | 2,771 | — | — | 4.9 |
| 16 | Ida, MI | 1,050 | — | — | 4.8 |
About Monroe County
Monroe County spans 16 cities serving approximately 69,053 residents. The average landlord eviction risk across the county is 5.7/10. The county voted Republican by 22.7 points in 2020.
Risk varies city-by-city within the county. Use the grid above to see exact scores, median gross rent, and rent burden for every municipality. Click any city for full sub-score breakdown including local political climate, rent-control exposure, tenant organizing strength, and typical eviction cost and timeline.
Landlord Guides for Michigan
Eviction Costs — Michigan →
Filing fees, attorney fees, lost rent, sheriff lockout
Eviction Process — Michigan →
Step-by-step timeline, notices, statute cites
Rent Control — Michigan →
Statewide caps, local ordinances, just-cause
Tenant Screening — Michigan →
5-point protocol, legal rules, protected classes
Tenant Protections — Michigan →
Just cause, retaliation, habitability, entry