All Counties in Vermont, Eviction Risk 2026
14 counties covering 180 incorporated cities and 278,625 residents. Statewide average landlord risk score is 4.8/10 (Moderate), but county-level scores vary sharply, urban counties with strong tenant protections or high rent burdens routinely score several points above rural counties.
| County↕ | Population↕ | Risk↕ | Lean↕ | Renters↕ | % income on rent↕ | Avg rent↕ | Poverty↕ | Cities↕ | |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Orange County | 6,211 | 4.9 | Dem | 33.9% | 34.1% | $1,301 | 17.1% | 8 |
| 02 | Franklin County | 14,781 | 4.9 | Dem | 37.0% | 30.4% | $1,069 | 24.3% | 9 |
| 03 | Lamoille County | 7,305 | 4.9 | Dem | 42.3% | 30.1% | $1,281 | 10.8% | 7 |
| 04 | Chittenden County | 100,009 | 4.8 | Dem | 38.4% | 30.1% | $1,473 | 10.7% | 21 |
| 05 | Essex County | 1,721 | 4.8 | Rep | 29.6% | 36.4% | $953 | 17.6% | 6 |
| 06 | Washington County | 25,915 | 4.8 | Dem | 37.7% | 27.1% | $1,167 | 10.4% | 12 |
| 07 | Rutland County | 30,862 | 4.8 | Dem | 25.7% | 30.3% | $1,019 | 11.6% | 20 |
| 08 | Windham County | 16,706 | 4.8 | Dem | 35.7% | 33.1% | $1,021 | 10.3% | 21 |
| 09 | Addison County | 12,948 | 4.7 | Dem | 25.1% | 29.0% | $1,067 | 8.2% | 7 |
| 10 | Caledonia County | 11,492 | 4.7 | Dem | 30.0% | 31.4% | $896 | 15.5% | 16 |
| 11 | Orleans County | 9,502 | 4.7 | IND | 33.3% | 28.0% | $839 | 15.5% | 14 |
| 12 | Bennington County | 18,338 | 4.7 | Dem | 22.9% | 38.6% | $998 | 10.6% | 15 |
| 13 | Windsor County | 22,130 | 4.7 | Dem | 37.5% | 29.2% | $1,183 | 10.5% | 22 |
| 14 | Grand Isle County | 705 | 4.7 | Dem | 25.5% | 43.6% | $1,529 | 7.9% | 2 |
Understanding county eviction risk in Vermont
Vermont's 14 counties span eviction-risk scores from 4.7 in Grand Isle County to 4.9 in Orange County , a 0.3-point gap that captures how unevenly rent burdens, renter populations, and local tenant politics are distributed across the state. The statewide average sits at 4.8/10 (Moderate), but that single figure hides far more than it reveals, the table above scores every county on the same 1–10 scale so you can see exactly where landlord exposure concentrates.
The counties carrying the most eviction risk, Orange County, Franklin County, Lamoille County, are Vermont's denser, higher-cost markets. In Grand Isle County, renters spend an average of 44% of household income on rent, and 26% of its homes are renter-occupied, the cost pressure that pushes filings up and pulls tenant-protection ordinances into local politics. Larger metros also concentrate the legal-aid networks and renter-organizing capacity that lift a county's score above the rural baseline.
At the other end of the table, Grand Isle County, Windsor County, Bennington County score lowest. These tend to be smaller, more rural counties where homeownership is the norm, rent-to-income ratios run lower, and local rent-control or just-cause ordinances are rare or state-preempted. Evictions still happen there, but the structural pressure that drives a high score (heavy rent burden, a large renter majority, organized tenant advocacy) is simply weaker.
Each county score is a population-weighted aggregate of every city scored inside it, so a county with one expensive urban core and a dozen quiet suburbs lands somewhere in between. Click any county row to drill into its cities ranked one by one, a zoomed heat map, and a full breakdown of rent burden, renter share, poverty rate, and political margin. For the statutes that apply statewide regardless of county, notice periods, security-deposit caps, just-cause and rent-control rules, see the Vermont state overview.