All Counties in Arizona, Eviction Risk 2026
15 counties covering 464 incorporated cities and 6,900,686 residents. Statewide average landlord risk score is 2.6/10 (Low), but county-level scores vary sharply, urban counties with strong tenant protections or high rent burdens routinely score several points above rural counties.
| County↕ | Population↕ | Risk↕ | Lean↕ | Renters↕ | % income on rent↕ | Avg rent↕ | Poverty↕ | Cities↕ | |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Yuma County | 191,487 | 2.8 | Rep | 39.0% | 29.8% | $950 | 22.9% | 21 |
| 02 | Navajo County | 80,558 | 2.8 | Rep | 31.3% | 22.5% | $829 | 31.0% | 39 |
| 03 | Apache County | 32,230 | 2.7 | Dem | 36.8% | 17.2% | $709 | 38.6% | 31 |
| 04 | Santa Cruz County | 47,198 | 2.6 | Dem | 43.8% | 33.0% | $1,159 | 13.7% | 14 |
| 05 | Pinal County | 404,812 | 2.6 | Rep | 27.5% | 28.7% | $1,382 | 15.1% | 41 |
| 06 | Mohave County | 200,966 | 2.6 | Rep | 29.7% | 29.7% | $1,068 | 19.0% | 41 |
| 07 | Cochise County | 103,474 | 2.6 | Rep | 24.6% | 30.5% | $864 | 21.2% | 22 |
| 08 | Coconino County | 130,143 | 2.6 | Dem | 27.8% | 25.9% | $1,182 | 18.2% | 33 |
| 09 | La Paz County | 14,721 | 2.6 | Rep | 29.5% | 24.6% | $872 | 20.3% | 19 |
| 10 | Yavapai County | 208,829 | 2.6 | Rep | 25.8% | 28.6% | $1,149 | 13.8% | 27 |
| 11 | Gila County | 60,392 | 2.6 | Rep | 28.2% | 25.4% | $966 | 24.4% | 60 |
| 12 | Pima County | 1.01M | 2.5 | Dem | 24.2% | 29.5% | $1,160 | 28.3% | 49 |
| 13 | Maricopa County | 4.38M | 2.5 | IND | 27.6% | 32.3% | $1,756 | 16.5% | 45 |
| 14 | Graham County | 27,702 | 2.5 | Rep | 29.6% | 21.7% | $799 | 18.3% | 12 |
| 15 | Greenlee County | 9,761 | 2.4 | Rep | 48.0% | 21.4% | $728 | 22.1% | 10 |
Understanding county eviction risk in Arizona
Arizona's 15 counties span eviction-risk scores from 2.4 in Greenlee County to 2.8 in Yuma County , a 0.3-point gap that captures how unevenly rent burdens, renter populations, and local tenant politics are distributed across the state. The statewide average sits at 2.6/10 (Low), but that single figure hides far more than it reveals, the table above scores every county on the same 1–10 scale so you can see exactly where landlord exposure concentrates.
The counties carrying the most eviction risk, Yuma County, Navajo County, Apache County, are Arizona's denser, higher-cost markets. In Santa Cruz County, renters spend an average of 33% of household income on rent, and 44% of its homes are renter-occupied, the cost pressure that pushes filings up and pulls tenant-protection ordinances into local politics. Larger metros also concentrate the legal-aid networks and renter-organizing capacity that lift a county's score above the rural baseline.
At the other end of the table, Greenlee County, Graham County, Maricopa County score lowest. These tend to be smaller, more rural counties where homeownership is the norm, rent-to-income ratios run lower, and local rent-control or just-cause ordinances are rare or state-preempted. Evictions still happen there, but the structural pressure that drives a high score (heavy rent burden, a large renter majority, organized tenant advocacy) is simply weaker.
Each county score is a population-weighted aggregate of every city scored inside it, so a county with one expensive urban core and a dozen quiet suburbs lands somewhere in between. Click any county row to drill into its cities ranked one by one, a zoomed heat map, and a full breakdown of rent burden, renter share, poverty rate, and political margin. For the statutes that apply statewide regardless of county, notice periods, security-deposit caps, just-cause and rent-control rules, see the Arizona state overview.