Skip to content
National ranking · 51 entries

Worst States for Landlords in 2026.

All 50 states + DC ranked by average landlord eviction risk. Higher scores mean stronger tenant protections, stricter rent controls, and longer court timelines. Data spans every covered city in each state, weighted by population.

Top state
NY
9.9 · New York
Average Avg Risk
3.0
across 51 entries
Total population
253M
covered residents
Methodology
9 factors
Ranking · top 51
Ranked by Eviction Risk Score · highest first
Click a column to sort
# State Cities Pop Avg Risk Avg Burden Average Rent Lean
01 New York NYCosts · Process · Laws 1,285 16.4M 9.9 31.9% $1,777 Dem
02 California CACosts · Process · Laws 1,594 37.4M 9.8 33.3% $2,102 Dem
03 District of Columbia DCCosts · Process · Laws 1 681k 9.1 28.6% $1,954 Dem
04 New Jersey NJCosts · Process · Laws 696 6.1M 8.8 32.3% $1,821 Dem
05 Oregon ORCosts · Process · Laws 425 3.5M 8.1 31.8% $1,538 Dem
06 Washington WACosts · Process · Laws 637 6.5M 7.9 30.5% $1,810 Dem
07 Connecticut CTCosts · Process · Laws 214 2.2M 7.3 32.2% $1,604 Dem
08 Massachusetts MACosts · Process · Laws 248 5.0M 7.1 31.4% $1,841 Dem
09 Maryland MDCosts · Process · Laws 532 5.2M 6.7 31.3% $1,835 Dem
10 Rhode Island RICosts · Process · Laws 36 682k 6.0 30.2% $1,349 Dem
11 Minnesota MNCosts · Process · Laws 909 4.8M 5.9 29.9% $1,365 IND
12 Vermont VTCosts · Process · Laws 180 279k 5.9 30.9% $1,281 IND
13 Hawaii HICosts · Process · Laws 161 1.4M 5.8 33.8% $2,058 Dem
14 Maine MECosts · Process · Laws 155 671k 5.4 30.8% $1,190 IND
15 Illinois ILCosts · Process · Laws 1,456 11.2M 5.1 29.7% $1,372 Dem
16 Colorado COCosts · Process · Laws 479 5.1M 4.8 32.1% $1,785 IND
17 Nevada NVCosts · Process · Laws 132 3.1M 4.4 33.2% $1,606 IND
18 Delaware DECosts · Process · Laws 79 440k 4.3 31.2% $1,504 Rep
19 Pennsylvania PACosts · Process · Laws 1,952 7.3M 4.3 30.3% $1,228 Rep
20 New Hampshire NHCosts · Process · Laws 100 661k 3.9 30.1% $1,495 Rep
21 New Mexico NMCosts · Process · Laws 518 1.8M 3.8 30.5% $1,085 IND
22 Virginia VACosts · Process · Laws 683 6.0M 3.8 30.5% $1,760 Rep
23 Alaska AKCosts · Process · Laws 353 720k 3.3 27.6% $1,404 Rep
24 Michigan MICosts · Process · Laws 743 5.6M 3.3 31.1% $1,157 Rep
25 Wisconsin WICosts · Process · Laws 803 4.4M 3.1 27.3% $1,117 Rep
26 Louisiana LACosts · Process · Laws 489 3.0M 3.0 34.3% $1,081 Rep
27 West Virginia WVCosts · Process · Laws 439 783k 3.0 31.0% $868 Rep
28 North Carolina NCCosts · Process · Laws 774 6.7M 2.9 30.3% $1,341 Rep
29 Nebraska NECosts · Process · Laws 593 1.6M 2.9 28.2% $1,049 Rep
30 Arizona AZCosts · Process · Laws 464 6.9M 2.7 30.8% $1,579 Rep
31 Ohio OHCosts · Process · Laws 1,251 8.3M 2.7 28.5% $1,094 Rep
32 Wyoming WYCosts · Process · Laws 204 457k 2.7 27.9% $1,020 Rep
33 Georgia GACosts · Process · Laws 673 5.5M 2.6 31.9% $1,401 Rep
34 Texas TXCosts · Process · Laws 1,841 23.3M 2.6 31.3% $1,432 Rep
35 Florida FLCosts · Process · Laws 949 17.2M 2.5 35.8% $1,727 Rep
36 Iowa IACosts · Process · Laws 1,026 2.6M 2.5 27.7% $976 Rep
37 Kentucky KYCosts · Process · Laws 553 2.9M 2.5 29.8% $1,040 Rep
38 Missouri MOCosts · Process · Laws 1,082 4.4M 2.5 28.6% $1,104 Rep
39 Mississippi MSCosts · Process · Laws 426 1.7M 2.5 31.9% $1,031 Rep
40 South Carolina SCCosts · Process · Laws 472 2.6M 2.5 31.8% $1,271 Rep
41 Alabama ALCosts · Process · Laws 593 3.4M 2.4 30.1% $1,069 Rep
42 Indiana INCosts · Process · Laws 971 4.9M 2.4 29.6% $1,105 Rep
43 Tennessee TNCosts · Process · Laws 501 4.5M 2.4 29.9% $1,291 Rep
44 Arkansas ARCosts · Process · Laws 621 2.1M 2.3 28.0% $979 Rep
45 Kansas KSCosts · Process · Laws 740 2.5M 2.3 27.3% $1,082 Rep
46 Montana MTCosts · Process · Laws 496 788k 2.3 28.2% $1,086 Rep
47 Oklahoma OKCosts · Process · Laws 840 3.2M 2.3 28.5% $1,039 Rep
48 Utah UTCosts · Process · Laws 333 3.3M 2.2 28.6% $1,581 Rep
49 Idaho IDCosts · Process · Laws 236 1.4M 2.1 29.1% $1,302 Rep
50 South Dakota SDCosts · Process · Laws 484 719k 1.9 26.4% $953 Rep
51 North Dakota NDCosts · Process · Laws 406 632k 1.8 25.3% $950 Rep

How the ranking is built

State average = mean primary risk score across every covered city in that state. Primary risk score combines nine sub-scores (political climate at local/regional/state levels, economic stress, supply constraint, rent-control risk, eviction process difficulty, tenant organizing strength, housing court bias) into a single 1–10 value where 1 is most landlord-neutral and 10 is most tenant-protective.

States at the top of the worst-list share three fundamentals: high rent burden, Democratic county dominance, and existing just-cause or rent-stabilization laws. States at the top of the best-list are typically lower-wage markets with Republican county majorities, lower rent burden, and no statewide just-cause requirement.

Sources

US Census ACS 2023 5-year (poverty, unemployment, rent burden, median gross rent, renter share), 2024 Census Gazetteer (geometry), MIT Election Lab 2020 county presidential returns, state landlord-tenant statute citations, HUD cost-burden thresholds. Nothing on this list is synthesized — where a source has no value for a city, it is excluded from that ranking, not filled in.