Skip to content
All counties in Texas eviction risk overview
County index·254 counties tracked

All Counties in Texas, Eviction Risk 2026

254 counties covering 1,841 incorporated cities and 23,265,806 residents. Statewide average landlord risk score is 3.4/10 (Low), but county-level scores vary sharply, urban counties with strong tenant protections or high rent burdens routinely score several points above rural counties.

Counties tracked254administrative regions
State avg risk3.4/ 10 · Low
Cities in dataset1,841incorporated places
Total residents23.3Macross all counties
All 254 counties in Texas
Ranked by eviction risk · click any column to re-sort, or search to filter
County Population Risk Lean Renters % income on rent Avg rent Poverty Cities
01 Walker County Pop 49,559 · 52% renters · 35% on rent · $1,076 · 3 cities 49,559 4.2 Rep 51.9% 34.5% $1,076 20.5% 3
02 Angelina County Pop 50,499 · 40% renters · 35% on rent · $982 · 7 cities 50,499 4.0 Rep 39.9% 35.2% $982 17.5% 7
03 Camp County Pop 4,494 · 41% renters · 41% on rent · $834 · 2 cities 4,494 4.0 Rep 41.3% 41.0% $834 25.5% 2
04 Jack County Pop 5,242 · 50% renters · 26% on rent · $950 · 3 cities 5,242 4.0 Rep 49.9% 26.1% $950 17.1% 3
05 Washington County Pop 18,915 · 47% renters · 26% on rent · $1,100 · 3 cities 18,915 3.8 Rep 47.0% 25.9% $1,100 44.1% 3
06 Goliad County Pop 1,651 · 30% renters · 33% on rent · $673 · 1 city 1,651 3.8 Rep 30.4% 33.1% $673 17.3% 1
07 Kent County Pop 478 · 29% renters · 18% on rent · $833 · 2 cities 478 3.8 Rep 29.4% 18.3% $833 21.5% 2
08 Upshur County Pop 14,350 · 38% renters · 32% on rent · $1,001 · 5 cities 14,350 3.8 Rep 38.3% 31.9% $1,001 21.1% 5
09 Trinity County Pop 4,648 · 31% renters · 23% on rent · $791 · 3 cities 4,648 3.8 Rep 30.8% 23.5% $791 20.2% 3
10 Dallas County Pop 2.64M · 35% renters · 34% on rent · $1,716 · 24 cities 2.64M 3.8 Dem 35.3% 34.4% $1,716 9.9% 24
11 San Augustine County Pop 2,444 · 39% renters · 26% on rent · $701 · 2 cities 2,444 3.8 Rep 38.9% 25.9% $701 18.4% 2
12 Wilson County Pop 14,400 · 33% renters · 34% on rent · $1,052 · 5 cities 14,400 3.7 Rep 33.1% 33.9% $1,052 14.4% 5
13 Robertson County Pop 7,700 · 43% renters · 28% on rent · $820 · 4 cities 7,700 3.7 Rep 42.5% 28.5% $820 20.0% 4
14 Morris County Pop 7,077 · 31% renters · 27% on rent · $836 · 5 cities 7,077 3.7 Rep 31.1% 27.1% $836 26.3% 5
15 Hays County Pop 172,377 · 25% renters · 36% on rent · $1,992 · 15 cities 172,377 3.7 Dem 25.2% 35.9% $1,992 7.4% 15
16 Crosby County Pop 4,071 · 32% renters · 31% on rent · $651 · 3 cities 4,071 3.7 Rep 32.1% 31.2% $651 26.5% 3
17 Live Oak County Pop 4,350 · 45% renters · 26% on rent · $908 · 2 cities 4,350 3.7 Rep 45.0% 26.0% $908 21.7% 2
18 Marion County Pop 3,048 · 24% renters · 35% on rent · $721 · 3 cities 3,048 3.7 Rep 23.5% 35.2% $721 18.5% 3
19 Polk County Pop 21,448 · 33% renters · 37% on rent · $1,028 · 9 cities 21,448 3.7 Rep 32.8% 37.4% $1,028 17.4% 9
20 Coryell County Pop 82,681 · 43% renters · 28% on rent · $1,043 · 8 cities 82,681 3.7 Rep 43.0% 28.0% $1,043 15.7% 8
21 Tarrant County Pop 2.09M · 30% renters · 30% on rent · $1,752 · 38 cities 2.09M 3.7 IND 29.7% 29.7% $1,752 9.4% 38
22 Maverick County Pop 50,214 · 32% renters · 26% on rent · $876 · 12 cities 50,214 3.7 Dem 31.5% 26.2% $876 35.2% 12
23 Wood County Pop 16,822 · 32% renters · 31% on rent · $919 · 7 cities 16,822 3.7 Rep 32.4% 30.7% $919 13.8% 7
24 Kerr County Pop 28,405 · 37% renters · 25% on rent · $855 · 3 cities 28,405 3.7 Rep 36.7% 25.4% $855 14.3% 3
25 Lee County Pop 6,661 · 32% renters · 40% on rent · $1,079 · 3 cities 6,661 3.7 Rep 32.1% 40.2% $1,079 13.6% 3
26 Frio County Pop 14,693 · 48% renters · 23% on rent · $1,072 · 5 cities 14,693 3.7 Rep 47.6% 22.6% $1,072 30.3% 5
27 Jackson County Pop 8,396 · 45% renters · 34% on rent · $1,061 · 5 cities 8,396 3.7 Rep 45.1% 33.6% $1,061 19.6% 5
28 Hunt County Pop 52,933 · 31% renters · 32% on rent · $1,219 · 12 cities 52,933 3.7 Rep 30.6% 31.5% $1,219 16.9% 12
29 Franklin County Pop 2,619 · 33% renters · 24% on rent · $921 · 2 cities 2,619 3.7 Rep 32.7% 24.0% $921 19.5% 2
30 Hartley County Pop 746 · 30% renters · 31% on rent · $1,258 · 2 cities 746 3.7 Rep 30.3% 30.7% $1,258 8.9% 2
31 McCulloch County Pop 5,494 · 32% renters · 34% on rent · $820 · 3 cities 5,494 3.6 Rep 32.1% 33.5% $820 22.3% 3
32 Nacogdoches County Pop 35,879 · 32% renters · 31% on rent · $900 · 6 cities 35,879 3.6 Rep 31.5% 31.5% $900 16.2% 6
33 Shelby County Pop 8,952 · 45% renters · 25% on rent · $734 · 6 cities 8,952 3.6 Rep 44.6% 25.4% $734 28.7% 6
34 Harris County Pop 3.07M · 30% renters · 33% on rent · $1,576 · 35 cities 3.07M 3.6 Dem 29.7% 32.8% $1,576 12.1% 35
35 Anderson County Pop 22,277 · 34% renters · 31% on rent · $938 · 4 cities 22,277 3.6 Rep 34.1% 31.2% $938 14.2% 4
36 Bee County Pop 17,965 · 41% renters · 32% on rent · $1,098 · 12 cities 17,965 3.6 Rep 40.7% 31.9% $1,098 18.0% 12
37 Dimmit County Pop 7,175 · 37% renters · 28% on rent · $689 · 6 cities 7,175 3.6 Dem 36.9% 27.5% $689 52.7% 6
38 Baylor County Pop 2,623 · 37% renters · 29% on rent · $530 · 1 city 2,623 3.6 Rep 36.6% 28.6% $530 26.2% 1
39 Bowie County Pop 58,345 · 40% renters · 27% on rent · $995 · 10 cities 58,345 3.6 Rep 39.7% 27.2% $995 18.6% 10
40 Eastland County Pop 12,245 · 35% renters · 26% on rent · $939 · 6 cities 12,245 3.6 Rep 35.1% 26.4% $939 19.5% 6
41 Falls County Pop 8,640 · 30% renters · 23% on rent · $853 · 5 cities 8,640 3.6 Rep 30.0% 22.6% $853 20.8% 5
42 Houston County Pop 8,965 · 35% renters · 23% on rent · $1,008 · 5 cities 8,965 3.6 Rep 35.2% 23.2% $1,008 16.9% 5
43 Somervell County Pop 3,623 · 34% renters · 33% on rent · $897 · 2 cities 3,623 3.6 Rep 33.6% 33.4% $897 13.9% 2
44 Stephens County Pop 5,170 · 35% renters · 26% on rent · $839 · 1 city 5,170 3.6 Rep 35.1% 26.2% $839 18.4% 1
45 Titus County Pop 16,980 · 33% renters · 37% on rent · $824 · 3 cities 16,980 3.6 Rep 32.7% 37.2% $824 32.1% 3
46 Bexar County Pop 1.70M · 28% renters · 31% on rent · $1,619 · 30 cities 1.70M 3.6 Dem 27.8% 31.2% $1,619 9.4% 30
47 Jasper County Pop 13,895 · 27% renters · 23% on rent · $887 · 5 cities 13,895 3.6 Rep 26.5% 23.1% $887 19.0% 5
48 Travis County Pop 1.18M · 23% renters · 30% on rent · $2,119 · 24 cities 1.18M 3.6 Dem 22.9% 30.4% $2,119 7.2% 24
49 Bandera County Pop 8,365 · 45% renters · 22% on rent · $1,172 · 4 cities 8,365 3.6 Rep 44.9% 22.1% $1,172 20.1% 4
50 Freestone County Pop 7,625 · 34% renters · 28% on rent · $817 · 4 cities 7,625 3.6 Rep 34.2% 28.1% $817 18.8% 4
51 Tom Green County Pop 105,031 · 20% renters · 44% on rent · $1,164 · 4 cities 105,031 3.6 Rep 20.5% 44.5% $1,164 21.0% 4
52 Kleberg County Pop 26,753 · 28% renters · 24% on rent · $1,055 · 3 cities 26,753 3.6 IND 28.4% 23.9% $1,055 24.1% 3
53 Brazoria County Pop 283,289 · 27% renters · 29% on rent · $1,333 · 27 cities 283,289 3.6 Rep 27.4% 28.6% $1,333 10.4% 27
54 Ellis County Pop 140,682 · 25% renters · 35% on rent · $1,586 · 13 cities 140,682 3.6 Rep 25.4% 35.5% $1,586 7.4% 13
55 Grayson County Pop 104,400 · 32% renters · 30% on rent · $1,313 · 18 cities 104,400 3.6 Rep 31.9% 29.7% $1,313 13.3% 18
56 Aransas County Pop 13,169 · 27% renters · 42% on rent · $1,183 · 5 cities 13,169 3.6 Rep 27.5% 42.1% $1,183 19.2% 5
57 San Patricio County Pop 62,505 · 35% renters · 30% on rent · $1,258 · 20 cities 62,505 3.6 Rep 35.3% 30.1% $1,258 24.6% 20
58 Liberty County Pop 35,172 · 21% renters · 38% on rent · $1,128 · 13 cities 35,172 3.6 Rep 21.2% 38.1% $1,128 24.9% 13
59 Cherokee County Pop 25,481 · 32% renters · 23% on rent · $793 · 8 cities 25,481 3.6 Rep 32.0% 22.9% $793 21.1% 8
60 Hopkins County Pop 18,155 · 31% renters · 24% on rent · $990 · 4 cities 18,155 3.6 Rep 31.5% 24.1% $990 14.0% 4
61 Kendall County Pop 22,083 · 25% renters · 31% on rent · $1,284 · 2 cities 22,083 3.6 Rep 25.5% 31.4% $1,284 10.2% 2
62 San Saba County Pop 3,418 · 40% renters · 32% on rent · $1,037 · 2 cities 3,418 3.6 Rep 39.6% 31.5% $1,037 14.5% 2
63 Waller County Pop 25,949 · 43% renters · 34% on rent · $1,192 · 8 cities 25,949 3.6 Rep 42.6% 33.5% $1,192 15.6% 8
64 Nueces County Pop 340,700 · 33% renters · 36% on rent · $1,314 · 14 cities 340,700 3.5 IND 33.0% 35.6% $1,314 24.6% 14
65 Caldwell County Pop 21,929 · 31% renters · 32% on rent · $1,168 · 3 cities 21,929 3.5 Rep 30.6% 31.9% $1,168 12.0% 3
66 Fort Bend County Pop 482,129 · 28% renters · 32% on rent · $1,608 · 27 cities 482,129 3.5 Dem 27.8% 32.2% $1,608 11.3% 27
67 Gillespie County Pop 12,928 · 30% renters · 35% on rent · $1,133 · 3 cities 12,928 3.5 Rep 30.2% 35.3% $1,133 13.7% 3
68 Moore County Pop 20,171 · 40% renters · 26% on rent · $938 · 3 cities 20,171 3.5 Rep 40.2% 25.9% $938 15.2% 3
69 Rains County Pop 2,988 · 38% renters · 26% on rent · $912 · 3 cities 2,988 3.5 Rep 37.8% 25.9% $912 15.8% 3
70 Austin County Pop 14,950 · 26% renters · 29% on rent · $1,136 · 7 cities 14,950 3.5 Rep 25.8% 29.1% $1,136 15.5% 7
71 Galveston County Pop 353,707 · 25% renters · 34% on rent · $1,503 · 16 cities 353,707 3.5 Rep 24.9% 34.3% $1,503 11.7% 16
72 Sabine County Pop 3,704 · 22% renters · 23% on rent · $745 · 4 cities 3,704 3.5 Rep 22.1% 22.8% $745 34.2% 4
73 Cameron County Pop 349,486 · 33% renters · 31% on rent · $976 · 45 cities 349,486 3.5 Dem 32.7% 31.2% $976 25.3% 45
74 Blanco County Pop 4,177 · 50% renters · 29% on rent · $1,234 · 3 cities 4,177 3.5 Rep 49.5% 28.7% $1,234 9.6% 3
75 Brazos County Pop 215,429 · 27% renters · 38% on rent · $1,069 · 5 cities 215,429 3.5 Rep 26.7% 37.5% $1,069 15.3% 5
76 Cochran County Pop 2,004 · 38% renters · 26% on rent · $821 · 3 cities 2,004 3.5 Rep 37.9% 26.5% $821 36.7% 3
77 DeWitt County Pop 9,885 · 26% renters · 19% on rent · $839 · 2 cities 9,885 3.5 Rep 25.8% 18.5% $839 18.8% 2
78 Karnes County Pop 9,241 · 41% renters · 21% on rent · $934 · 6 cities 9,241 3.5 Rep 41.4% 20.9% $934 23.9% 6
79 Medina County Pop 19,130 · 26% renters · 39% on rent · $1,113 · 7 cities 19,130 3.5 Rep 26.1% 38.5% $1,113 16.5% 7
80 Nolan County Pop 12,021 · 27% renters · 23% on rent · $992 · 3 cities 12,021 3.5 Rep 27.4% 23.1% $992 15.0% 3
81 Red River County Pop 5,118 · 32% renters · 30% on rent · $846 · 5 cities 5,118 3.5 Rep 32.5% 30.0% $846 29.3% 5
82 Johnson County Pop 127,033 · 25% renters · 32% on rent · $1,420 · 14 cities 127,033 3.5 Rep 24.9% 31.8% $1,420 12.7% 14
83 Williamson County Pop 472,500 · 23% renters · 31% on rent · $1,656 · 17 cities 472,500 3.5 IND 23.0% 30.7% $1,656 7.6% 17
84 Hidalgo County Pop 741,743 · 23% renters · 31% on rent · $886 · 57 cities 741,743 3.5 Dem 23.1% 31.3% $886 29.4% 57
85 Bell County Pop 330,179 · 31% renters · 29% on rent · $1,206 · 13 cities 330,179 3.5 Rep 30.5% 29.3% $1,206 13.1% 13
86 Dawson County Pop 8,626 · 33% renters · 27% on rent · $783 · 3 cities 8,626 3.5 Rep 32.8% 27.1% $783 15.9% 3
87 Limestone County Pop 12,863 · 32% renters · 23% on rent · $931 · 6 cities 12,863 3.5 Rep 32.5% 22.7% $931 20.3% 6
88 San Jacinto County Pop 5,516 · 28% renters · 24% on rent · $887 · 6 cities 5,516 3.5 Rep 27.8% 24.1% $887 20.0% 6
89 Swisher County Pop 5,711 · 24% renters · 36% on rent · $881 · 3 cities 5,711 3.5 Rep 24.3% 36.4% $881 30.1% 3
90 Chambers County Pop 21,924 · 26% renters · 31% on rent · $1,468 · 8 cities 21,924 3.5 Rep 25.5% 30.9% $1,468 20.5% 8
91 Comal County Pop 149,587 · 24% renters · 29% on rent · $1,651 · 5 cities 149,587 3.5 Rep 23.7% 29.4% $1,651 4.6% 5
92 Victoria County Pop 71,805 · 29% renters · 28% on rent · $1,045 · 5 cities 71,805 3.5 Rep 29.2% 27.9% $1,045 17.2% 5
93 Bosque County Pop 9,205 · 30% renters · 29% on rent · $960 · 9 cities 9,205 3.5 Rep 29.8% 28.9% $960 13.0% 9
94 Fannin County Pop 19,092 · 30% renters · 22% on rent · $1,058 · 11 cities 19,092 3.5 Rep 30.5% 22.3% $1,058 15.0% 11
95 Milam County Pop 13,632 · 28% renters · 34% on rent · $921 · 9 cities 13,632 3.4 Rep 27.8% 34.2% $921 19.4% 9
96 Hill County Pop 17,418 · 26% renters · 30% on rent · $913 · 14 cities 17,418 3.4 Rep 25.7% 30.2% $913 17.1% 14
97 Montgomery County Pop 258,402 · 24% renters · 28% on rent · $1,355 · 17 cities 258,402 3.4 Rep 23.8% 28.4% $1,355 11.9% 17
98 Gonzales County Pop 10,629 · 36% renters · 30% on rent · $853 · 5 cities 10,629 3.4 Rep 36.1% 29.8% $853 22.1% 5
99 El Paso County Pop 804,090 · 30% renters · 33% on rent · $1,040 · 18 cities 804,090 3.4 Dem 29.7% 33.0% $1,040 26.1% 18
100 McLennan County Pop 224,165 · 26% renters · 33% on rent · $1,127 · 21 cities 224,165 3.4 Rep 26.0% 32.5% $1,127 11.3% 21
101 Erath County Pop 27,538 · 26% renters · 35% on rent · $1,018 · 6 cities 27,538 3.4 Rep 26.0% 35.5% $1,018 20.1% 6
102 Madison County Pop 5,635 · 28% renters · 23% on rent · $1,083 · 3 cities 5,635 3.4 Rep 28.0% 22.6% $1,083 12.8% 3
103 Denton County Pop 787,929 · 21% renters · 30% on rent · $1,945 · 37 cities 787,929 3.4 Rep 21.0% 30.3% $1,945 5.0% 37
104 Kaufman County Pop 103,850 · 24% renters · 35% on rent · $1,437 · 19 cities 103,850 3.4 Rep 23.9% 34.7% $1,437 9.0% 19
105 Collin County Pop 1.09M · 18% renters · 35% on rent · $1,949 · 22 cities 1.09M 3.4 IND 17.6% 34.9% $1,949 7.1% 22
106 Cass County Pop 11,869 · 33% renters · 25% on rent · $804 · 9 cities 11,869 3.4 Rep 33.3% 25.3% $804 27.7% 9
107 Leon County Pop 5,589 · 27% renters · 32% on rent · $865 · 7 cities 5,589 3.4 Rep 27.0% 32.4% $865 16.0% 7
108 Brown County Pop 26,681 · 31% renters · 33% on rent · $1,025 · 8 cities 26,681 3.4 Rep 31.1% 32.5% $1,025 12.8% 8
109 Starr County Pop 210,896 · 39% renters · 36% on rent · $1,265 · 113 cities 210,896 3.4 Dem 39.3% 35.9% $1,265 34.2% 113
110 Henderson County Pop 36,973 · 23% renters · 31% on rent · $1,043 · 18 cities 36,973 3.4 Rep 23.3% 31.3% $1,043 12.9% 18
111 Smith County Pop 142,721 · 25% renters · 33% on rent · $1,189 · 13 cities 142,721 3.4 Rep 24.8% 33.3% $1,189 10.0% 13
112 Borden County Pop 243 · 56% renters · 31% on rent · $1,434 · 1 city 243 3.4 Rep 55.7% 31.3% $1,434 7.4% 1
113 Coke County Pop 1,987 · 41% renters · 27% on rent · $688 · 2 cities 1,987 3.4 Rep 40.6% 27.0% $688 16.8% 2
114 Foard County Pop 640 · 34% renters · 20% on rent · $569 · 1 city 640 3.4 Rep 34.5% 19.9% $569 25.9% 1
115 Howard County Pop 25,777 · 33% renters · 21% on rent · $947 · 4 cities 25,777 3.4 Rep 33.3% 21.1% $947 8.7% 4
116 Irion County Pop 764 · 20% renters · 19% on rent · $2,633 · 1 city 764 3.4 Rep 19.7% 18.7% $2,633 5.4% 1
117 Jones County Pop 8,302 · 23% renters · 28% on rent · $880 · 5 cities 8,302 3.4 Rep 22.8% 28.5% $880 18.0% 5
118 King County Pop 156 · 52% renters · 31% on rent · $1,434 · 1 city 156 3.4 Rep 51.9% 31.3% $1,434 20.6% 1
119 Lampasas County Pop 9,698 · 31% renters · 23% on rent · $899 · 3 cities 9,698 3.4 Rep 31.1% 22.8% $899 11.6% 3
120 Newton County Pop 3,227 · 17% renters · 20% on rent · $1,076 · 3 cities 3,227 3.4 Rep 17.3% 19.7% $1,076 16.0% 3
121 Panola County Pop 7,698 · 28% renters · 25% on rent · $856 · 3 cities 7,698 3.4 Rep 28.1% 25.0% $856 14.3% 3
122 Parmer County Pop 6,896 · 29% renters · 24% on rent · $1,136 · 3 cities 6,896 3.4 Rep 28.9% 23.8% $1,136 12.6% 3
123 Refugio County Pop 5,075 · 20% renters · 29% on rent · $1,155 · 4 cities 5,075 3.4 Rep 19.8% 29.2% $1,155 12.5% 4
124 Uvalde County Pop 18,968 · 22% renters · 39% on rent · $817 · 4 cities 18,968 3.4 Rep 21.9% 38.6% $817 18.5% 4
125 Wharton County Pop 25,640 · 34% renters · 27% on rent · $1,084 · 8 cities 25,640 3.4 Rep 34.1% 26.9% $1,084 19.4% 8
126 Jim Wells County Pop 31,709 · 31% renters · 36% on rent · $928 · 15 cities 31,709 3.4 Rep 31.3% 36.4% $928 26.5% 15
127 Wise County Pop 26,822 · 23% renters · 28% on rent · $1,240 · 12 cities 26,822 3.4 Rep 22.9% 28.4% $1,240 10.4% 12
128 Zapata County Pop 12,992 · 30% renters · 29% on rent · $553 · 12 cities 12,992 3.4 Rep 29.5% 29.4% $553 33.4% 12
129 Cooke County Pop 24,133 · 28% renters · 29% on rent · $1,275 · 7 cities 24,133 3.4 Rep 27.8% 29.2% $1,275 17.9% 7
130 Bastrop County Pop 52,763 · 19% renters · 25% on rent · $1,368 · 12 cities 52,763 3.4 Rep 19.3% 25.4% $1,368 13.4% 12
131 Llano County Pop 18,552 · 22% renters · 31% on rent · $1,060 · 6 cities 18,552 3.4 Rep 22.5% 31.0% $1,060 10.9% 6
132 Rusk County Pop 19,610 · 21% renters · 24% on rent · $995 · 6 cities 19,610 3.4 Rep 20.7% 23.7% $995 14.1% 6
133 Haskell County Pop 4,233 · 23% renters · 37% on rent · $843 · 5 cities 4,233 3.4 Rep 22.9% 36.8% $843 26.7% 5
134 Van Zandt County Pop 20,341 · 28% renters · 29% on rent · $912 · 10 cities 20,341 3.4 Rep 27.6% 29.4% $912 12.1% 10
135 Grimes County Pop 10,706 · 34% renters · 29% on rent · $920 · 8 cities 10,706 3.4 Rep 33.7% 29.1% $920 20.5% 8
136 Lavaca County Pop 11,639 · 32% renters · 25% on rent · $1,114 · 4 cities 11,639 3.4 Rep 32.1% 25.5% $1,114 12.0% 4
137 Lynn County Pop 3,673 · 24% renters · 18% on rent · $867 · 4 cities 3,673 3.4 Rep 24.4% 18.0% $867 20.6% 4
138 Hood County Pop 32,422 · 19% renters · 33% on rent · $1,627 · 11 cities 32,422 3.4 Rep 19.0% 33.2% $1,627 9.5% 11
139 Atascosa County Pop 23,262 · 24% renters · 35% on rent · $969 · 7 cities 23,262 3.4 Rep 24.0% 35.1% $969 15.2% 7
140 Colorado County Pop 12,352 · 28% renters · 25% on rent · $903 · 7 cities 12,352 3.4 Rep 27.5% 24.8% $903 20.1% 7
141 Orange County Pop 53,824 · 20% renters · 27% on rent · $1,068 · 10 cities 53,824 3.4 Rep 20.3% 26.6% $1,068 15.1% 10
142 Harrison County Pop 31,192 · 25% renters · 27% on rent · $1,025 · 6 cities 31,192 3.4 Rep 25.3% 27.0% $1,025 14.5% 6
143 Lamar County Pop 28,884 · 40% renters · 27% on rent · $881 · 9 cities 28,884 3.4 Rep 40.4% 26.8% $881 16.2% 9
144 Montague County Pop 10,875 · 22% renters · 34% on rent · $906 · 6 cities 10,875 3.4 Rep 22.3% 33.5% $906 13.2% 6
145 Wichita County Pop 123,235 · 25% renters · 29% on rent · $980 · 6 cities 123,235 3.4 Rep 24.8% 28.9% $980 11.8% 6
146 Dickens County Pop 949 · 19% renters · 30% on rent · $715 · 2 cities 949 3.4 Rep 19.1% 30.2% $715 21.6% 2
147 Floyd County Pop 4,340 · 26% renters · 24% on rent · $691 · 2 cities 4,340 3.4 Rep 25.5% 23.9% $691 19.9% 2
148 Hudspeth County Pop 2,190 · 32% renters · 20% on rent · $736 · 4 cities 2,190 3.4 Rep 31.9% 20.0% $736 43.3% 4
149 Pecos County Pop 9,316 · 28% renters · 17% on rent · $674 · 2 cities 9,316 3.4 Rep 28.1% 16.9% $674 28.2% 2
150 Wilbarger County Pop 10,253 · 18% renters · 21% on rent · $878 · 4 cities 10,253 3.4 Rep 18.4% 21.5% $878 19.9% 4
151 Webb County Pop 277,023 · 35% renters · 33% on rent · $1,004 · 39 cities 277,023 3.3 Dem 34.9% 32.8% $1,004 27.8% 39
152 Navarro County Pop 35,741 · 24% renters · 29% on rent · $1,056 · 20 cities 35,741 3.3 Rep 23.7% 28.7% $1,056 14.4% 20
153 Gregg County Pop 108,765 · 23% renters · 28% on rent · $1,242 · 9 cities 108,765 3.3 Rep 23.0% 27.5% $1,242 14.6% 9
154 Hale County Pop 28,050 · 28% renters · 30% on rent · $773 · 6 cities 28,050 3.3 Rep 28.0% 29.7% $773 13.2% 6
155 Jim Hogg County Pop 4,619 · 44% renters · 28% on rent · $827 · 6 cities 4,619 3.3 Dem 44.3% 27.6% $827 26.9% 6
156 Oldham County Pop 1,524 · 53% renters · 31% on rent · $1,104 · 3 cities 1,524 3.3 Rep 53.4% 31.2% $1,104 10.0% 3
157 Presidio County Pop 5,716 · 24% renters · 24% on rent · $446 · 3 cities 5,716 3.3 Dem 24.2% 23.7% $446 42.3% 3
158 Zavala County Pop 9,066 · 28% renters · 51% on rent · $1,857 · 6 cities 9,066 3.3 Dem 28.1% 50.8% $1,857 28.4% 6
159 Burnet County Pop 26,610 · 27% renters · 31% on rent · $1,424 · 10 cities 26,610 3.3 Rep 27.3% 30.6% $1,424 12.7% 10
160 Fayette County Pop 10,054 · 21% renters · 29% on rent · $1,020 · 8 cities 10,054 3.3 Rep 21.2% 28.6% $1,020 7.6% 8
161 Terry County Pop 9,775 · 27% renters · 33% on rent · $785 · 4 cities 9,775 3.3 Rep 27.1% 32.7% $785 8.5% 4
162 Wheeler County Pop 3,306 · 30% renters · 35% on rent · $975 · 4 cities 3,306 3.3 Rep 29.9% 34.6% $975 18.5% 4
163 Brooks County Pop 4,988 · 56% renters · 19% on rent · $735 · 5 cities 4,988 3.3 Dem 55.7% 19.0% $735 46.6% 5
164 Tyler County Pop 6,080 · 21% renters · 32% on rent · $1,062 · 5 cities 6,080 3.3 Rep 21.1% 32.3% $1,062 17.3% 5
165 Hockley County Pop 16,161 · 27% renters · 24% on rent · $830 · 7 cities 16,161 3.3 Rep 26.9% 24.3% $830 13.0% 7
166 Jefferson County Pop 229,745 · 21% renters · 30% on rent · $1,107 · 13 cities 229,745 3.3 IND 21.5% 29.9% $1,107 13.0% 13
167 Brewster County Pop 6,589 · 35% renters · 20% on rent · $1,054 · 4 cities 6,589 3.3 IND 34.6% 19.6% $1,054 4.3% 4
168 Childress County Pop 5,854 · 28% renters · 33% on rent · $910 · 2 cities 5,854 3.3 Rep 28.4% 33.4% $910 26.5% 2
169 Comanche County Pop 7,401 · 29% renters · 26% on rent · $831 · 4 cities 7,401 3.3 Rep 28.9% 26.3% $831 15.1% 4
170 Deaf Smith County Pop 14,874 · 34% renters · 25% on rent · $953 · 2 cities 14,874 3.3 Rep 33.6% 24.7% $953 14.4% 2
171 Delta County Pop 2,313 · 16% renters · 22% on rent · $860 · 2 cities 2,313 3.3 Rep 16.0% 22.1% $860 16.5% 2
172 Gray County Pop 18,030 · 21% renters · 32% on rent · $923 · 4 cities 18,030 3.3 Rep 20.5% 31.8% $923 15.4% 4
173 Hamilton County Pop 2,965 · 30% renters · 33% on rent · $849 · 3 cities 2,965 3.3 Rep 30.2% 33.0% $849 18.2% 3
174 Jeff Davis County Pop 948 · 26% renters · 42% on rent · $1,049 · 2 cities 948 3.3 Rep 26.4% 41.5% $1,049 27.9% 2
175 Kimble County Pop 2,475 · 31% renters · 26% on rent · $734 · 1 city 2,475 3.3 Rep 31.3% 25.7% $734 16.6% 1
176 Palo Pinto County Pop 17,916 · 26% renters · 26% on rent · $948 · 8 cities 17,916 3.3 Rep 25.6% 25.5% $948 16.8% 8
177 Shackelford County Pop 2,108 · 26% renters · 30% on rent · $654 · 2 cities 2,108 3.3 Rep 26.1% 29.9% $654 13.3% 2
178 Throckmorton County Pop 1,158 · 39% renters · 24% on rent · $935 · 3 cities 1,158 3.3 Rep 38.9% 23.9% $935 17.9% 3
179 Young County Pop 12,610 · 33% renters · 28% on rent · $702 · 4 cities 12,610 3.3 Rep 32.9% 28.3% $702 17.2% 4
180 Lubbock County Pop 284,662 · 19% renters · 32% on rent · $1,063 · 8 cities 284,662 3.3 Rep 19.1% 31.8% $1,063 12.8% 8
181 Parker County Pop 66,695 · 16% renters · 30% on rent · $1,692 · 16 cities 66,695 3.3 Rep 16.5% 30.4% $1,692 6.9% 16
182 Randall County Pop 19,279 · 25% renters · 31% on rent · $1,076 · 6 cities 19,279 3.3 Rep 24.9% 31.0% $1,076 7.5% 6
183 Val Verde County Pop 38,523 · 35% renters · 29% on rent · $1,271 · 6 cities 38,523 3.3 Rep 35.5% 28.7% $1,271 24.3% 6
184 Lipscomb County Pop 2,429 · 19% renters · 16% on rent · $798 · 5 cities 2,429 3.3 Rep 18.5% 15.8% $798 14.8% 5
185 Guadalupe County Pop 124,775 · 18% renters · 30% on rent · $1,368 · 13 cities 124,775 3.3 Rep 18.1% 30.3% $1,368 11.9% 13
186 Callahan County Pop 6,624 · 30% renters · 28% on rent · $808 · 4 cities 6,624 3.3 Rep 30.5% 27.7% $808 14.2% 4
187 Duval County Pop 3,771 · 32% renters · 16% on rent · $796 · 4 cities 3,771 3.3 IND 32.4% 15.9% $796 32.2% 4
188 Hardin County Pop 28,859 · 17% renters · 26% on rent · $1,067 · 8 cities 28,859 3.3 Rep 16.5% 26.2% $1,067 10.8% 8
189 Lamb County Pop 10,486 · 30% renters · 24% on rent · $892 · 7 cities 10,486 3.3 Rep 29.7% 23.9% $892 18.5% 7
190 Rockwall County Pop 119,132 · 15% renters · 31% on rent · $2,137 · 9 cities 119,132 3.3 Rep 15.3% 31.4% $2,137 3.4% 9
191 Andrews County Pop 14,030 · 26% renters · 17% on rent · $1,117 · 2 cities 14,030 3.3 Rep 26.3% 17.2% $1,117 11.9% 2
