Skip to content
All counties in Texas eviction risk overview
County index·254 counties tracked

All Counties in Texas, Eviction Risk 2026

254 counties covering 1,841 incorporated cities and 23,265,806 residents. Statewide average landlord risk score is 2.3/10 (Very Low), but county-level scores vary sharply, urban counties with strong tenant protections or high rent burdens routinely score several points above rural counties.

Counties tracked254administrative regions
State avg risk2.3/ 10 · Very Low
Cities in dataset1,841incorporated places
Total residents23.3Macross all counties
All 254 counties in Texas
Ranked by eviction risk · click any column to re-sort, or search to filter
County Population Risk Lean Renters % income on rent Avg rent Poverty Cities
01 Goliad County Pop 1,651 · 30% renters · 33% on rent · $673 · 1 city 1,651 2.8 Rep 30.4% 33.1% $673 17.3% 1
02 Marion County Pop 3,048 · 24% renters · 35% on rent · $721 · 3 cities 3,048 2.7 Rep 23.5% 35.2% $721 18.5% 3
03 Trinity County Pop 4,648 · 31% renters · 23% on rent · $791 · 3 cities 4,648 2.7 Rep 30.8% 23.5% $791 20.2% 3
04 Morris County Pop 7,077 · 31% renters · 27% on rent · $836 · 5 cities 7,077 2.7 Rep 31.1% 27.1% $836 26.3% 5
05 Camp County Pop 4,494 · 41% renters · 41% on rent · $834 · 2 cities 4,494 2.7 Rep 41.3% 41.0% $834 25.5% 2
06 Cottle County Pop 1,077 · 19% renters · 18% on rent · $256 · 1 city 1,077 2.7 Rep 19.4% 18.0% $256 31.2% 1
07 Franklin County Pop 2,619 · 33% renters · 24% on rent · $921 · 2 cities 2,619 2.7 Rep 32.7% 24.0% $921 19.5% 2
08 Midland County Pop 136,640 · 35% renters · 32% on rent · $1,434 · 1 city 136,640 2.7 Rep 34.9% 31.9% $1,434 11.7% 1
09 Stephens County Pop 5,170 · 35% renters · 26% on rent · $839 · 1 city 5,170 2.7 Rep 35.1% 26.2% $839 18.4% 1
10 Sabine County Pop 3,704 · 22% renters · 23% on rent · $745 · 4 cities 3,704 2.7 Rep 22.1% 22.8% $745 34.2% 4
11 San Augustine County Pop 2,444 · 39% renters · 26% on rent · $701 · 2 cities 2,444 2.7 Rep 38.9% 25.9% $701 18.4% 2
12 McCulloch County Pop 5,494 · 32% renters · 34% on rent · $820 · 3 cities 5,494 2.6 Rep 32.1% 33.5% $820 22.3% 3
13 Wilbarger County Pop 10,253 · 18% renters · 21% on rent · $878 · 4 cities 10,253 2.6 Rep 18.4% 21.5% $878 19.9% 4
14 Upshur County Pop 14,350 · 38% renters · 32% on rent · $1,001 · 5 cities 14,350 2.6 Rep 38.3% 31.9% $1,001 21.1% 5
15 San Jacinto County Pop 5,516 · 28% renters · 24% on rent · $887 · 6 cities 5,516 2.6 Rep 27.8% 24.1% $887 20.0% 6
16 Angelina County Pop 50,499 · 40% renters · 35% on rent · $982 · 7 cities 50,499 2.6 Rep 39.9% 35.2% $982 17.5% 7
17 Kent County Pop 478 · 29% renters · 18% on rent · $833 · 2 cities 478 2.6 Rep 29.4% 18.3% $833 21.5% 2
18 Menard County Pop 1,008 · 23% renters · 18% on rent · $673 · 1 city 1,008 2.6 Rep 22.9% 18.2% $673 27.0% 1
19 Hidalgo County Pop 741,743 · 23% renters · 31% on rent · $886 · 57 cities 741,743 2.6 Dem 23.1% 31.3% $886 29.4% 57
20 Nacogdoches County Pop 35,879 · 32% renters · 31% on rent · $900 · 6 cities 35,879 2.6 Rep 31.5% 31.5% $900 16.2% 6
21 Brazos County Pop 215,429 · 27% renters · 38% on rent · $1,069 · 5 cities 215,429 2.6 Rep 26.7% 37.5% $1,069 15.3% 5
22 Jasper County Pop 13,895 · 27% renters · 23% on rent · $887 · 5 cities 13,895 2.6 Rep 26.5% 23.1% $887 19.0% 5
23 Anderson County Pop 22,277 · 34% renters · 31% on rent · $938 · 4 cities 22,277 2.6 Rep 34.1% 31.2% $938 14.2% 4
24 Coryell County Pop 82,681 · 43% renters · 28% on rent · $1,043 · 8 cities 82,681 2.6 Rep 43.0% 28.0% $1,043 15.7% 8
25 Polk County Pop 21,448 · 33% renters · 37% on rent · $1,028 · 9 cities 21,448 2.6 Rep 32.8% 37.4% $1,028 17.4% 9
26 Walker County Pop 49,559 · 52% renters · 35% on rent · $1,076 · 3 cities 49,559 2.6 Rep 51.9% 34.5% $1,076 20.5% 3
27 Haskell County Pop 4,233 · 23% renters · 37% on rent · $843 · 5 cities 4,233 2.6 Rep 22.9% 36.8% $843 26.7% 5
28 Dickens County Pop 949 · 19% renters · 30% on rent · $715 · 2 cities 949 2.6 Rep 19.1% 30.2% $715 21.6% 2
29 Live Oak County Pop 4,350 · 45% renters · 26% on rent · $908 · 2 cities 4,350 2.6 Rep 45.0% 26.0% $908 21.7% 2
30 Wood County Pop 16,822 · 32% renters · 31% on rent · $919 · 7 cities 16,822 2.5 Rep 32.4% 30.7% $919 13.8% 7
31 Crosby County Pop 4,071 · 32% renters · 31% on rent · $651 · 3 cities 4,071 2.5 Rep 32.1% 31.2% $651 26.5% 3
32 Jack County Pop 5,242 · 50% renters · 26% on rent · $950 · 3 cities 5,242 2.5 Rep 49.9% 26.1% $950 17.1% 3
33 Maverick County Pop 50,214 · 32% renters · 26% on rent · $876 · 12 cities 50,214 2.5 Dem 31.5% 26.2% $876 35.2% 12
34 Montague County Pop 10,875 · 22% renters · 34% on rent · $906 · 6 cities 10,875 2.5 Rep 22.3% 33.5% $906 13.2% 6
35 Newton County Pop 3,227 · 17% renters · 20% on rent · $1,076 · 3 cities 3,227 2.5 Rep 17.3% 19.7% $1,076 16.0% 3
36 Robertson County Pop 7,700 · 43% renters · 28% on rent · $820 · 4 cities 7,700 2.5 Rep 42.5% 28.5% $820 20.0% 4
37 Baylor County Pop 2,623 · 37% renters · 29% on rent · $530 · 1 city 2,623 2.5 Rep 36.6% 28.6% $530 26.2% 1
38 Childress County Pop 5,854 · 28% renters · 33% on rent · $910 · 2 cities 5,854 2.5 Rep 28.4% 33.4% $910 26.5% 2
39 Cochran County Pop 2,004 · 38% renters · 26% on rent · $821 · 3 cities 2,004 2.5 Rep 37.9% 26.5% $821 36.7% 3
40 Frio County Pop 14,693 · 48% renters · 23% on rent · $1,072 · 5 cities 14,693 2.5 Rep 47.6% 22.6% $1,072 30.3% 5
41 Jackson County Pop 8,396 · 45% renters · 34% on rent · $1,061 · 5 cities 8,396 2.5 Rep 45.1% 33.6% $1,061 19.6% 5
42 Kendall County Pop 22,083 · 25% renters · 31% on rent · $1,284 · 2 cities 22,083 2.5 Rep 25.5% 31.4% $1,284 10.2% 2
43 Reagan County Pop 2,990 · 25% renters · 15% on rent · $746 · 1 city 2,990 2.5 Rep 24.7% 15.2% $746 11.7% 1
44 Shackelford County Pop 2,108 · 26% renters · 30% on rent · $654 · 2 cities 2,108 2.5 Rep 26.1% 29.9% $654 13.3% 2
45 Swisher County Pop 5,711 · 24% renters · 36% on rent · $881 · 3 cities 5,711 2.5 Rep 24.3% 36.4% $881 30.1% 3
46 Upton County Pop 2,730 · 24% renters · 30% on rent · $870 · 2 cities 2,730 2.5 Rep 23.6% 29.7% $870 19.2% 2
47 Washington County Pop 18,915 · 47% renters · 26% on rent · $1,100 · 3 cities 18,915 2.5 Rep 47.0% 25.9% $1,100 44.1% 3
48 Liberty County Pop 35,172 · 21% renters · 38% on rent · $1,128 · 13 cities 35,172 2.5 Rep 21.2% 38.1% $1,128 24.9% 13
49 Llano County Pop 18,552 · 22% renters · 31% on rent · $1,060 · 6 cities 18,552 2.5 Rep 22.5% 31.0% $1,060 10.9% 6
50 Wilson County Pop 14,400 · 33% renters · 34% on rent · $1,052 · 5 cities 14,400 2.5 Rep 33.1% 33.9% $1,052 14.4% 5
51 Atascosa County Pop 23,262 · 24% renters · 35% on rent · $969 · 7 cities 23,262 2.5 Rep 24.0% 35.1% $969 15.2% 7
52 Leon County Pop 5,589 · 27% renters · 32% on rent · $865 · 7 cities 5,589 2.5 Rep 27.0% 32.4% $865 16.0% 7
53 Dawson County Pop 8,626 · 33% renters · 27% on rent · $783 · 3 cities 8,626 2.5 Rep 32.8% 27.1% $783 15.9% 3
54 El Paso County Pop 804,090 · 30% renters · 33% on rent · $1,040 · 18 cities 804,090 2.5 Dem 29.7% 33.0% $1,040 26.1% 18
55 Lee County Pop 6,661 · 32% renters · 40% on rent · $1,079 · 3 cities 6,661 2.5 Rep 32.1% 40.2% $1,079 13.6% 3
56 Madison County Pop 5,635 · 28% renters · 23% on rent · $1,083 · 3 cities 5,635 2.5 Rep 28.0% 22.6% $1,083 12.8% 3
57 Titus County Pop 16,980 · 33% renters · 37% on rent · $824 · 3 cities 16,980 2.5 Rep 32.7% 37.2% $824 32.1% 3
58 Hunt County Pop 52,933 · 31% renters · 32% on rent · $1,219 · 12 cities 52,933 2.5 Rep 30.6% 31.5% $1,219 16.9% 12
59 Jefferson County Pop 229,745 · 21% renters · 30% on rent · $1,107 · 13 cities 229,745 2.5 IND 21.5% 29.9% $1,107 13.0% 13
60 Tyler County Pop 6,080 · 21% renters · 32% on rent · $1,062 · 5 cities 6,080 2.4 Rep 21.1% 32.3% $1,062 17.3% 5
61 Hood County Pop 32,422 · 19% renters · 33% on rent · $1,627 · 11 cities 32,422 2.4 Rep 19.0% 33.2% $1,627 9.5% 11
62 Erath County Pop 27,538 · 26% renters · 35% on rent · $1,018 · 6 cities 27,538 2.4 Rep 26.0% 35.5% $1,018 20.1% 6
63 Rusk County Pop 19,610 · 21% renters · 24% on rent · $995 · 6 cities 19,610 2.4 Rep 20.7% 23.7% $995 14.1% 6
64 Bowie County Pop 58,345 · 40% renters · 27% on rent · $995 · 10 cities 58,345 2.4 Rep 39.7% 27.2% $995 18.6% 10
65 Orange County Pop 53,824 · 20% renters · 27% on rent · $1,068 · 10 cities 53,824 2.4 Rep 20.3% 26.6% $1,068 15.1% 10
66 Grayson County Pop 104,400 · 32% renters · 30% on rent · $1,313 · 18 cities 104,400 2.4 Rep 31.9% 29.7% $1,313 13.3% 18
67 Refugio County Pop 5,075 · 20% renters · 29% on rent · $1,155 · 4 cities 5,075 2.4 Rep 19.8% 29.2% $1,155 12.5% 4
68 Uvalde County Pop 18,968 · 22% renters · 39% on rent · $817 · 4 cities 18,968 2.4 Rep 21.9% 38.6% $817 18.5% 4
69 Dimmit County Pop 7,175 · 37% renters · 28% on rent · $689 · 6 cities 7,175 2.4 Dem 36.9% 27.5% $689 52.7% 6
70 Colorado County Pop 12,352 · 28% renters · 25% on rent · $903 · 7 cities 12,352 2.4 Rep 27.5% 24.8% $903 20.1% 7
71 Lubbock County Pop 284,662 · 19% renters · 32% on rent · $1,063 · 8 cities 284,662 2.4 Rep 19.1% 31.8% $1,063 12.8% 8
72 Bosque County Pop 9,205 · 30% renters · 29% on rent · $960 · 9 cities 9,205 2.4 Rep 29.8% 28.9% $960 13.0% 9
73 Dallas County Pop 2.64M · 35% renters · 34% on rent · $1,716 · 24 cities 2.64M 2.4 Dem 35.3% 34.4% $1,716 9.9% 24
74 Andrews County Pop 14,030 · 26% renters · 17% on rent · $1,117 · 2 cities 14,030 2.4 Rep 26.3% 17.2% $1,117 11.9% 2
75 Delta County Pop 2,313 · 16% renters · 22% on rent · $860 · 2 cities 2,313 2.4 Rep 16.0% 22.1% $860 16.5% 2
76 DeWitt County Pop 9,885 · 26% renters · 19% on rent · $839 · 2 cities 9,885 2.4 Rep 25.8% 18.5% $839 18.8% 2
77 Eastland County Pop 12,245 · 35% renters · 26% on rent · $939 · 6 cities 12,245 2.4 Rep 35.1% 26.4% $939 19.5% 6
78 Falls County Pop 8,640 · 30% renters · 23% on rent · $853 · 5 cities 8,640 2.4 Rep 30.0% 22.6% $853 20.8% 5
79 Floyd County Pop 4,340 · 26% renters · 24% on rent · $691 · 2 cities 4,340 2.4 Rep 25.5% 23.9% $691 19.9% 2
80 Galveston County Pop 353,707 · 25% renters · 34% on rent · $1,503 · 16 cities 353,707 2.4 Rep 24.9% 34.3% $1,503 11.7% 16
81 Glasscock County Pop 109 · 35% renters · 31% on rent · $1,434 · 1 city 109 2.4 Rep 35.4% 31.3% $1,434 8.5% 1
82 Nueces County Pop 340,700 · 33% renters · 36% on rent · $1,314 · 14 cities 340,700 2.4 IND 33.0% 35.6% $1,314 24.6% 14
83 Sterling County Pop 1,256 · 22% renters · 45% on rent · $952 · 1 city 1,256 2.4 Rep 22.3% 45.4% $952 2.7% 1
84 Sutton County Pop 2,691 · 29% renters · 26% on rent · $772 · 1 city 2,691 2.4 Rep 28.8% 26.4% $772 13.9% 1
85 Hill County Pop 17,418 · 26% renters · 30% on rent · $913 · 14 cities 17,418 2.4 Rep 25.7% 30.2% $913 17.1% 14
86 Palo Pinto County Pop 17,916 · 26% renters · 26% on rent · $948 · 8 cities 17,916 2.4 Rep 25.6% 25.5% $948 16.8% 8
87 Medina County Pop 19,130 · 26% renters · 39% on rent · $1,113 · 7 cities 19,130 2.4 Rep 26.1% 38.5% $1,113 16.5% 7
88 Smith County Pop 142,721 · 25% renters · 33% on rent · $1,189 · 13 cities 142,721 2.4 Rep 24.8% 33.3% $1,189 10.0% 13
89 Aransas County Pop 13,169 · 27% renters · 42% on rent · $1,183 · 5 cities 13,169 2.4 Rep 27.5% 42.1% $1,183 19.2% 5
90 Hutchinson County Pop 16,002 · 13% renters · 29% on rent · $1,026 · 5 cities 16,002 2.4 Rep 13.1% 28.9% $1,026 22.5% 5
91 Jones County Pop 8,302 · 23% renters · 28% on rent · $880 · 5 cities 8,302 2.4 Rep 22.8% 28.5% $880 18.0% 5
92 Harris County Pop 3.07M · 30% renters · 33% on rent · $1,576 · 35 cities 3.07M 2.4 Dem 29.7% 32.8% $1,576 12.1% 35
93 Ward County Pop 10,715 · 16% renters · 28% on rent · $1,035 · 8 cities 10,715 2.4 Rep 15.5% 27.9% $1,035 17.2% 8
94 Wharton County Pop 25,640 · 34% renters · 27% on rent · $1,084 · 8 cities 25,640 2.4 Rep 34.1% 26.9% $1,084 19.4% 8
95 Rains County Pop 2,988 · 38% renters · 26% on rent · $912 · 3 cities 2,988 2.4 Rep 37.8% 25.9% $912 15.8% 3
96 Zapata County Pop 12,992 · 30% renters · 29% on rent · $553 · 12 cities 12,992 2.4 Rep 29.5% 29.4% $553 33.4% 12
97 Fannin County Pop 19,092 · 30% renters · 22% on rent · $1,058 · 11 cities 19,092 2.4 Rep 30.5% 22.3% $1,058 15.0% 11
98 Chambers County Pop 21,924 · 26% renters · 31% on rent · $1,468 · 8 cities 21,924 2.4 Rep 25.5% 30.9% $1,468 20.5% 8
99 Cherokee County Pop 25,481 · 32% renters · 23% on rent · $793 · 8 cities 25,481 2.4 Rep 32.0% 22.9% $793 21.1% 8
100 Austin County Pop 14,950 · 26% renters · 29% on rent · $1,136 · 7 cities 14,950 2.4 Rep 25.8% 29.1% $1,136 15.5% 7
101 Deaf Smith County Pop 14,874 · 34% renters · 25% on rent · $953 · 2 cities 14,874 2.4 Rep 33.6% 24.7% $953 14.4% 2
102 Grimes County Pop 10,706 · 34% renters · 29% on rent · $920 · 8 cities 10,706 2.4 Rep 33.7% 29.1% $920 20.5% 8
103 Hudspeth County Pop 2,190 · 32% renters · 20% on rent · $736 · 4 cities 2,190 2.4 Rep 31.9% 20.0% $736 43.3% 4
104 Lynn County Pop 3,673 · 24% renters · 18% on rent · $867 · 4 cities 3,673 2.4 Rep 24.4% 18.0% $867 20.6% 4
105 Potter County Pop 205,023 · 16% renters · 33% on rent · $1,111 · 4 cities 205,023 2.4 Rep 16.4% 32.9% $1,111 13.5% 4
106 San Saba County Pop 3,418 · 40% renters · 32% on rent · $1,037 · 2 cities 3,418 2.4 Rep 39.6% 31.5% $1,037 14.5% 2
107 Somervell County Pop 3,623 · 34% renters · 33% on rent · $897 · 2 cities 3,623 2.4 Rep 33.6% 33.4% $897 13.9% 2
108 Val Verde County Pop 38,523 · 35% renters · 29% on rent · $1,271 · 6 cities 38,523 2.4 Rep 35.5% 28.7% $1,271 24.3% 6
109 Houston County Pop 8,965 · 35% renters · 23% on rent · $1,008 · 5 cities 8,965 2.3 Rep 35.2% 23.2% $1,008 16.9% 5
110 Red River County Pop 5,118 · 32% renters · 30% on rent · $846 · 5 cities 5,118 2.3 Rep 32.5% 30.0% $846 29.3% 5
111 Brown County Pop 26,681 · 31% renters · 33% on rent · $1,025 · 8 cities 26,681 2.3 Rep 31.1% 32.5% $1,025 12.8% 8
112 Kleberg County Pop 26,753 · 28% renters · 24% on rent · $1,055 · 3 cities 26,753 2.3 IND 28.4% 23.9% $1,055 24.1% 3
113 San Patricio County Pop 62,505 · 35% renters · 30% on rent · $1,258 · 20 cities 62,505 2.3 Rep 35.3% 30.1% $1,258 24.6% 20
114 Hardin County Pop 28,859 · 17% renters · 26% on rent · $1,067 · 8 cities 28,859 2.3 Rep 16.5% 26.2% $1,067 10.8% 8
115 Lipscomb County Pop 2,429 · 19% renters · 16% on rent · $798 · 5 cities 2,429 2.3 Rep 18.5% 15.8% $798 14.8% 5
116 Victoria County Pop 71,805 · 29% renters · 28% on rent · $1,045 · 5 cities 71,805 2.3 Rep 29.2% 27.9% $1,045 17.2% 5
117 Henderson County Pop 36,973 · 23% renters · 31% on rent · $1,043 · 18 cities 36,973 2.3 Rep 23.3% 31.3% $1,043 12.9% 18
118 Wise County Pop 26,822 · 23% renters · 28% on rent · $1,240 · 12 cities 26,822 2.3 Rep 22.9% 28.4% $1,240 10.4% 12
119 Cameron County Pop 349,486 · 33% renters · 31% on rent · $976 · 45 cities 349,486 2.3 Dem 32.7% 31.2% $976 25.3% 45
120 Comanche County Pop 7,401 · 29% renters · 26% on rent · $831 · 4 cities 7,401 2.3 Rep 28.9% 26.3% $831 15.1% 4
121 Ector County Pop 149,637 · 23% renters · 20% on rent · $1,133 · 4 cities 149,637 2.3 Rep 23.1% 19.9% $1,133 8.8% 4
122 Gray County Pop 18,030 · 21% renters · 32% on rent · $923 · 4 cities 18,030 2.3 Rep 20.5% 31.8% $923 15.4% 4
123 Hall County Pop 2,600 · 25% renters · 22% on rent · $510 · 4 cities 2,600 2.3 Rep 24.8% 22.4% $510 8.8% 4
124 Lampasas County Pop 9,698 · 31% renters · 23% on rent · $899 · 3 cities 9,698 2.3 Rep 31.1% 22.8% $899 11.6% 3
125 Limestone County Pop 12,863 · 32% renters · 23% on rent · $931 · 6 cities 12,863 2.3 Rep 32.5% 22.7% $931 20.3% 6
126 Navarro County Pop 35,741 · 24% renters · 29% on rent · $1,056 · 20 cities 35,741 2.3 Rep 23.7% 28.7% $1,056 14.4% 20
127 Starr County Pop 210,896 · 39% renters · 36% on rent · $1,265 · 113 cities 210,896 2.3 Dem 39.3% 35.9% $1,265 34.2% 113
128 Waller County Pop 25,949 · 43% renters · 34% on rent · $1,192 · 8 cities 25,949 2.3 Rep 42.6% 33.5% $1,192 15.6% 8
129 Webb County Pop 277,023 · 35% renters · 33% on rent · $1,004 · 39 cities 277,023 2.3 Dem 34.9% 32.8% $1,004 27.8% 39
130 Bexar County Pop 1.70M · 28% renters · 31% on rent · $1,619 · 30 cities 1.70M 2.3 Dem 27.8% 31.2% $1,619 9.4% 30
131 Archer County Pop 5,550 · 19% renters · 28% on rent · $1,079 · 6 cities 5,550 2.3 Rep 18.6% 28.5% $1,079 11.8% 6
132 Jim Hogg County Pop 4,619 · 44% renters · 28% on rent · $827 · 6 cities 4,619 2.3 Dem 44.3% 27.6% $827 26.9% 6
133 Gonzales County Pop 10,629 · 36% renters · 30% on rent · $853 · 5 cities 10,629 2.3 Rep 36.1% 29.8% $853 22.1% 5
134 Hopkins County Pop 18,155 · 31% renters · 24% on rent · $990 · 4 cities 18,155 2.3 Rep 31.5% 24.1% $990 14.0% 4
135 Young County Pop 12,610 · 33% renters · 28% on rent · $702 · 4 cities 12,610 2.3 Rep 32.9% 28.3% $702 17.2% 4
136 Ellis County Pop 140,682 · 25% renters · 35% on rent · $1,586 · 13 cities 140,682 2.3 Rep 25.4% 35.5% $1,586 7.4% 13
137 Castro County Pop 5,299 · 25% renters · 22% on rent · $880 · 3 cities 5,299 2.3 Rep 25.0% 22.3% $880 13.6% 3
138 Hansford County Pop 4,463 · 20% renters · 35% on rent · $887 · 3 cities 4,463 2.3 Rep 20.4% 35.1% $887 7.9% 3
139 Karnes County Pop 9,241 · 41% renters · 21% on rent · $934 · 6 cities 9,241 2.3 Rep 41.4% 20.9% $934 23.9% 6
140 Mills County Pop 2,155 · 25% renters · 21% on rent · $734 · 3 cities 2,155 2.3 Rep 24.8% 20.8% $734 14.9% 3
141 Johnson County Pop 127,033 · 25% renters · 32% on rent · $1,420 · 14 cities 127,033 2.3 Rep 24.9% 31.8% $1,420 12.7% 14
142 Montgomery County Pop 258,402 · 24% renters · 28% on rent · $1,355 · 17 cities 258,402 2.3 Rep 23.8% 28.4% $1,355 11.9% 17
143 McLennan County Pop 224,165 · 26% renters · 33% on rent · $1,127 · 21 cities 224,165 2.3 Rep 26.0% 32.5% $1,127 11.3% 21
144 Rockwall County Pop 119,132 · 15% renters · 31% on rent · $2,137 · 9 cities 119,132 2.3 Rep 15.3% 31.4% $2,137 3.4% 9
145 Hemphill County Pop 2,289 · 30% renters · 28% on rent · $805 · 2 cities 2,289 2.3 Rep 30.4% 27.7% $805 3.4% 2
146 La Salle County Pop 4,962 · 23% renters · 29% on rent · $817 · 2 cities 4,962 2.3 Rep 23.4% 29.3% $817 22.6% 2
147 Wheeler County Pop 3,306 · 30% renters · 35% on rent · $975 · 4 cities 3,306 2.3 Rep 29.9% 34.6% $975 18.5% 4
148 Wichita County Pop 123,235 · 25% renters · 29% on rent · $980 · 6 cities 123,235 2.3 Rep 24.8% 28.9% $980 11.8% 6
149 Winkler County Pop 7,062 · 12% renters · 33% on rent · $874 · 2 cities 7,062 2.3 Rep 12.4% 33.5% $874 12.4% 2
150 Yoakum County Pop 5,603 · 28% renters · 14% on rent · $947 · 2 cities 5,603 2.3 Rep 28.2% 13.8% $947 15.5% 2
151 Milam County Pop 13,632 · 28% renters · 34% on rent · $921 · 9 cities 13,632 2.2 Rep 27.8% 34.2% $921 19.4% 9
152 Kaufman County Pop 103,850 · 24% renters · 35% on rent · $1,437 · 19 cities 103,850 2.2 Rep 23.9% 34.7% $1,437 9.0% 19
153 Parker County Pop 66,695 · 16% renters · 30% on rent · $1,692 · 16 cities 66,695 2.2 Rep 16.5% 30.4% $1,692 6.9% 16
154 Bee County Pop 17,965 · 41% renters · 32% on rent · $1,098 · 12 cities 17,965 2.2 Rep 40.7% 31.9% $1,098 18.0% 12
155 Brazoria County Pop 283,289 · 27% renters · 29% on rent · $1,333 · 27 cities 283,289 2.2 Rep 27.4% 28.6% $1,333 10.4% 27
156 Clay County Pop 5,056 · 16% renters · 39% on rent · $881 · 6 cities 5,056 2.2 Rep 16.1% 38.7% $881 14.1% 6
157 Gillespie County Pop 12,928 · 30% renters · 35% on rent · $1,133 · 3 cities 12,928 2.2 Rep 30.2% 35.3% $1,133 13.7% 3
158 Kerr County Pop 28,405 · 37% renters · 25% on rent · $855 · 3 cities 28,405 2.2 Rep 36.7% 25.4% $855 14.3% 3
159 Presidio County Pop 5,716 · 24% renters · 24% on rent · $446 · 3 cities 5,716 2.2 Dem 24.2% 23.7% $446 42.3% 3
160 Hockley County Pop 16,161 · 27% renters · 24% on rent · $830 · 7 cities 16,161 2.2 Rep 26.9% 24.3% $830 13.0% 7
161 Hays County Pop 172,377 · 25% renters · 36% on rent · $1,992 · 15 cities 172,377 2.2 Dem 25.2% 35.9% $1,992 7.4% 15
162 Fort Bend County Pop 482,129 · 28% renters · 32% on rent · $1,608 · 27 cities 482,129 2.2 Dem 27.8% 32.2% $1,608 11.3% 27
163 Callahan County Pop 6,624 · 30% renters · 28% on rent · $808 · 4 cities 6,624 2.2 Rep 30.5% 27.7% $808 14.2% 4
164 Freestone County Pop 7,625 · 34% renters · 28% on rent · $817 · 4 cities 7,625 2.2 Rep 34.2% 28.1% $817 18.8% 4
165 Lavaca County Pop 11,639 · 32% renters · 25% on rent · $1,114 · 4 cities 11,639 2.2 Rep 32.1% 25.5% $1,114 12.0% 4
166 Tarrant County Pop 2.09M · 30% renters · 30% on rent · $1,752 · 38 cities 2.09M 2.2 IND 29.7% 29.7% $1,752 9.4% 38
167 Gregg County Pop 108,765 · 23% renters · 28% on rent · $1,242 · 9 cities 108,765 2.2 Rep 23.0% 27.5% $1,242 14.6% 9
168 Matagorda County Pop 27,155 · 18% renters · 39% on rent · $912 · 9 cities 27,155 2.2 Rep 17.7% 39.0% $912 22.8% 9
169 Bell County Pop 330,179 · 31% renters · 29% on rent · $1,206 · 13 cities 330,179 2.2 Rep 30.5% 29.3% $1,206 13.1% 13
170 Bailey County Pop 5,667 · 20% renters · 28% on rent · $938 · 1 city 5,667 2.2 Rep 20.2% 28.1% $938 12.9% 1
171 Brooks County Pop 4,988 · 56% renters · 19% on rent · $735 · 5 cities 4,988 2.2 Dem 55.7% 19.0% $735 46.6% 5
172 Cass County Pop 11,869 · 33% renters · 25% on rent · $804 · 9 cities 11,869 2.2 Rep 33.3% 25.3% $804 27.7% 9
173 Coke County Pop 1,987 · 41% renters · 27% on rent · $688 · 2 cities 1,987 2.2 Rep 40.6% 27.0% $688 16.8% 2
174 Coleman County Pop 4,168 · 23% renters · 22% on rent · $758 · 3 cities 4,168 2.2 Rep 22.8% 21.9% $758 15.6% 3
175 Gaines County Pop 9,875 · 33% renters · 25% on rent · $756 · 2 cities 9,875 2.2 Rep 32.9% 24.8% $756 9.2% 2
176 Garza County Pop 4,326 · 32% renters · 19% on rent · $822 · 1 city 4,326 2.2 Rep 32.3% 19.1% $822 16.5% 1
177 Hartley County Pop 746 · 30% renters · 31% on rent · $1,258 · 2 cities 746 2.2 Rep 30.3% 30.7% $1,258 8.9% 2
178 Kimble County Pop 2,475 · 31% renters · 26% on rent · $734 · 1 city 2,475 2.2 Rep 31.3% 25.7% $734 16.6% 1
179 Mason County Pop 1,999 · 23% renters · 28% on rent · $825 · 1 city 1,999 2.2 Rep 23.1% 27.5% $825 3.3% 1
180 Moore County Pop 20,171 · 40% renters · 26% on rent · $938 · 3 cities 20,171 2.2 Rep 40.2% 25.9% $938 15.2% 3
181 Nolan County Pop 12,021 · 27% renters · 23% on rent · $992 · 3 cities 12,021 2.2 Rep 27.4% 23.1% $992 15.0% 3
182 Panola County Pop 7,698 · 28% renters · 25% on rent · $856 · 3 cities 7,698 2.2 Rep 28.1% 25.0% $856 14.3% 3
183 Randall County Pop 19,279 · 25% renters · 31% on rent · $1,076 · 6 cities 19,279 2.2 Rep 24.9% 31.0% $1,076 7.5% 6
184 Schleicher County Pop 1,737 · 16% renters · 30% on rent · $650 · 1 city 1,737 2.2 Rep 16.4% 30.0% $650 12.1% 1
185 Stonewall County Pop 920 · 19% renters · 19% on rent · $613 · 1 city 920 2.2 Rep 18.9% 18.6% $613 7.3% 1
186 Zavala County Pop 9,066 · 28% renters · 51% on rent · $1,857 · 6 cities 9,066 2.2 Dem 28.1% 50.8% $1,857 28.4% 6
187 Guadalupe County Pop 124,775 · 18% renters · 30% on rent · $1,368 · 13 cities 124,775 2.2 Rep 18.1% 30.3% $1,368 11.9% 13
188 Bastrop County Pop 52,763 · 19% renters · 25% on rent · $1,368 · 12 cities 52,763 2.2 Rep 19.3% 25.4% $1,368 13.4% 12
189 Shelby County Pop 8,952 · 45% renters · 25% on rent · $734 · 6 cities 8,952 2.2 Rep 44.6% 25.4% $734 28.7% 6
190 Travis County Pop 1.18M · 23% renters · 30% on rent · $2,119 · 24 cities 1.18M 2.2 Dem 22.9% 30.4% $2,119 7.2% 24
191 Bandera County Pop 8,365 · 45% renters · 22% on rent · $1,172 · 4 cities 8,365 2.2 Rep 44.9% 22.1% $1,172 20.1% 4
